Poll

Notes to the consolidated financial statements

24c. Loans and advances granted to clients by method of estimating the impairment loss

Download note 24c in XLS

Balance as at
31 December 2013
Loans and advances granted to
customers
(gross value)
Impairment loss Loans and advances granted to customers
(net value)
  assessed
invididually
assessed
collectively
assessed
invididually
assessed
collectively
assessed
invididually
assessed
collectively
Total
        no indications
of impairment
indication of
impairment
     
  PLN'000 PLN'000 PLN'000   PLN'000 PLN'000  PLN'000  PLN'000 PLN'000
 Overdraft facilities from clients  5,567  74,059  2,359  837  4,805  3,208  68,417  71,625
 Term loans, including:  65,199  5,035,679  23,931  14,014  78,846  41,268  4,942,819  4,984,087
individuals 6,012 4,099,680 2,921 11,306 72,932 3,091 4,015,442 4,018,533
      - consumer loans 6,012 1,717,104 2,921 8,386 44,308 3,091 1,664,410 1,667,501
      - real estate loans 0 2,367,726 0 2,751 27,347 0 2,337,628 2,337,628
      - credit card debt 0 14,850 0 169 1,277 0 13,404 13,404
institutional clients 59,187 579,385 21,010 2,684 5,914 38,177 570,787 608,964
local authorities 0 356,614 0 24 0 0 356,590 356,590
Total  70,766  5,109,738  26,290  14,851  83,651  44,476  5,011,236  5,055,712

 

Balance as at
31 December 2012
(restated)
Loans and advances granted to
customers
(gross value)
Impairment loss Loans and advances granted to customers
(net value)
  assessed
invididually
assessed
collectively
assessed
invididually
assessed
collectively
assessed
invididually
assessed
collectively
Total
        no indications
of impairment
indication of
impairment
     
  PLN'000 PLN'000 PLN'000   PLN'000 PLN'000  PLN'000  PLN'000 PLN'000
Overdraft facilities from clients  7,867  61,512  1,984  453  2,558  5,883  58,501  64,384
Term loans, including: 42,531 4,582,741 14,563 14,390 61,158 27,968 4,507,193 4,535,161
individuals 0 3,564,369 0 11,792 56,646 0 3,495,931 3,495,931
      - consumer loans 0 1,408,506 0 6,353 40,527 0 1,361,626 1,361,626
      - real estate loans 0 2,145,044 0 5,316 15,605 0 2,124,123 2,124,123
      - credit card debt 0 10,819 0 123 514 0 10,182 10,182
institutional clients 42,531 604,940 14,563 2,186 4,512 27,968 598,242 626,210
local authorities 0 413,432 0 412 0 0 413,020 413,020
Total  50,398  4,644,253  16,547  14,843  63,716  33,851  4,565,694  4,599,545


Individually significant exposures with indications of impairment, but with but finally no impairment detected are included in collective calculation of impairment losses arising from incurred but unreported losses (IBNR).

Annual Report 2013 - Bank Pocztowy