Poll

Notes to the consolidated financial statements

24d. Loans and advances granted to customers (by indication of impairment)

Download note 24d in XLS

Balance as at
31 December 2013
Loans and advances granted to
(gross value)
Impairment loss Loans and advances granted to customers
(net value)
  impaired not impaired impaired not impaired impaired not impaired Total
  PLN'000 PLN'000 PLN'000   PLN'000 PLN'000  PLN'000  PLN'000
Overdraft facilities from clients 16,409 63,217 7,164 837 9,245 62,380 71,625
Term loans, including: 260,832  4,840,046 102,777 14,014 158,055 4,826,032 4,984,087
 individuals 189,362 3,916,330 75,853 11,306 113,509 3,905,024 4,018,533 
      - consumer loans 114,152 1,608,964 47,229 8,386 66,923 1,600,578 1,667,501
      - real estate loans 72,761 2,294,965 27,347 2,751 45,414 2,292,214 2,337,628
      - credit card debt 2,449 12,401 1,277 169 1,172 12,232 13,404
institutional clients 71,470 567,102 26,924 2,684 44,546 564,418 608,964
local authorities 0 356,614 0 24 0 356,590 356,590
Total 277,241 4,903,263 109,941 14,851 167,300  4,888,412 5,055,712

 

Balance as at
31 December 2012
(restated)
Loans and advances granted to
(gross value)
Impairment loss Loans and advances granted to customers
(net value)
  impaired not impaired impaired not impaired impaired not impaired Total
  PLN'000 PLN'000 PLN'000   PLN'000 PLN'000  PLN'000  PLN'000
 Overdraft facilities from clients  14,899 54,480 4,542  453 10,357 54,027  64,384
Term loans, including: 206,878 4,418,394 75,721 14,390 131,157 4,404,004 4,535,161
individuals 154,886 3,409,483 56,646 11,792 98,240 3,397,691 3,495,931
      - consumer loans 100,924 1,307,582 40,527 6,353 60,397 1,301,229 1,361,626
      - real estate loans 52,870 2,092,174 15,605 5,316 37,265 2,086,858 2,124,123
      - credit card debt 1,092 9,727 514 123 578 9,604 10,182
institutional clients 51,992 595,479 19,075 2,186 32,917 593,293 626,210
local authorities  0 413,432  0 412  0 413,020  413,020 
Total  221,777 4,472,874  80,263 14,843 141,514  4,458,031 4,599,545

 

Annual Report 2013 - Bank Pocztowy