Annual Report 2014
Poll
Notes to the consolidated financial statements
30. Liabilities to clients
Balance as at 31 December 2014 |
Balance as at 31 December 2013 |
|
---|---|---|
PLN’000 | PLN’000 | |
Institutional clients: | ||
Current accounts | 593,056 | 584,135 |
Term deposits | 1,173,795 | 1,386,033 |
Other liabilities, including: | 17,021 | 4,494 |
- due to cash collateral | 13,427 | 1,977 |
Total - institutional clients | 1,783,872 | 1,974,662 |
Individual clients: | ||
Current accounts | 2,265,200 | 2,209,188 |
Term deposits | 2,323,793 | 1,899,036 |
Other liabilities, including: | 61,333 | 48,947 |
- due to cash collateral | 4 | 4 |
Total - individual clients | 4,650,326 | 4,157,171 |
Government agencies and local authorities | ||
Current accounts | 50,312 | 84,987 |
Term deposits | 7,506 | 13,751 |
Other liabilities, including: | 7 | 7 |
- due to cash collateral | 7 | 7 |
Total - government agencies and local authorities | 57,825 | 98,745 |
Total | 6,492,023 | 6,230,578 |
including: | ||
Short-term (up to 1 year) | 3,206,320 | 3,037,883 |
Long-term (over 1 year) | 377,128 | 314,385 |
With unspecified maturity | 2,908,575 | 2,878,310 |
Annual Report 2014 - Bank Pocztowy
Corporate Governance
- Corporate governance: principles and scope of application
- Control system in the process of preparing financial statements
- Entity authorized to audit financial statements
- Shareholding structure and share capital
- Key information regarding Poczta Polska S.A.
- Cooperation with Poczta Polska S.A.
- Investor relations
- By-laws amending principles
- Activities of the corporate bodies of the Bank