Annual Report 2013
Poll
Notes to the consolidated financial statements
25. Investments in financial assets
| Balance as at 31 December 2013 |
Available for sale | Held to maturity | Total |
|---|---|---|---|
| PLN'000 | PLN'000 | PLN'000 | |
| Quoted | 615,185 | 372,080 | 987,265 |
| Treasury bonds, including | 585,445 | 372,080 | 957,525 |
| - covering Bank Guarantee Fund- | 0 | 37,484 | 37,484 |
| securities with a repurchase arrangement | 49,610 | 0 | 49,610 |
| Bonds and deposit certificates of banks | 29,740 | 0 | 29,740 |
| Unquoted | 839,833 | 14,938 | 854,771 |
| Shares | 8 | 0 | 8 |
| Debt instruments issued by the National Bank of Poland |
839,825 | 0 | 839,825 |
| Bonds and deposit certificates of banks | 0 | 14,938 | 14,938 |
| Total investments in financial assets | 1,455,018 | 387,018 | 1,842,036 |
| Balance as at 31 December 2012 (restated) |
Available for sale | Held to maturity | Total |
|---|---|---|---|
| PLN'000 | PLN'000 | PLN'000 | |
| Quoted | 891,297 | 392,762 | 1,284,059 |
| Treasury bonds, including | 832,374 | 392,762 | 1,225,136 |
| - covering Bank Guarantee Fund | 0 | 32,362 | 32,362 |
| Treasury bills | 49,855 | 0 | 49,855 |
| Commercial bonds | 9,068 | 0 | 9,068 |
| Unquoted | 169,928 | 0 | 169,928 |
| Shares | 8 | 0 | 8 |
| Debt instruments issued by the National Bank of Poland |
169,920 | 0 | 169,920 |
| Total investments in financial assets | 1,061,225 | 392,762 | 1,453,987 |
| Investment securities available for sale by maturity | Balance as at 31 December 2013 |
Balance as at 31 December 2012 (restated) |
|---|---|---|
| PLN'000 | PLN'000 | |
| Up to 1 month | 839,825 | 219,775 |
| 1 to 3 months | 0 | 0 |
| 3 months to 1 year | 212,630 | 655,230 |
| 1 to 5 years | 327,620 | 176,711 |
| Over 5 years | 74,935 | 9,501 |
| With unspecif ied maturity | 8 | 8 |
| Total | 1,455,018 | 1,061,225 |
| Investment securities held to maturity by maturity | Balance as at 31 December 2013 |
Balance as at 31 December 2012 (restated) |
|---|---|---|
| PLN'000 | PLN'000 | |
| Up to 1 month | 4,996 | 0 |
| 1 to 3 months | 9,942 | 0 |
| 3 months to 1 year | 54,153 | 20,214 |
| 1 to 5 years | 317,927 | 372,548 |
| Total | 387,018 | 392,762 |
Annual Report 2013 - Bank Pocztowy
Corporate Governance
- Corporate governance: principles and scope of application
- Control system in the process of preparing financial statements
- Entity authorized to audit financial statements
- Shareholding structure and share capital
- Key information regarding Poczta Polska S.A.
- Cooperation with Poczta Polska S.A.
- Investor relations
- By-laws amending principles
- Activities of the corporate bodies of the Bank






Download note 25 in XLS