Annual Report 2014
Poll
Notes to the consolidated financial statements
34. Other liabilities
| Balance as at 31 December 2014 |
Balance as at 31 December 2013 |
|
|---|---|---|
| PLN’000 | PLN’000 | |
| Trade liabilities | 38,912 | 38,656 |
| Settlements with Poczta Polska due to cash processing services | 23,338 | 29,171 |
| Prepaid expenses | 15,792 | 7,312 |
| Provisions for bonuses and remuneration | 7,009 | 847 |
| Interbank settlements | 4,410 | 3,892 |
| Settlements under public law | 4,364 | 5,022 |
| Deferred income | 2,136 | 1,542 |
| Provisions for paid vacation | 2,038 | 1,822 |
| Payment card settlements | 1,367 | 251 |
| Finance lease liabilities | 0 | 306 |
| Total | 99,366 | 88,821 |
| including: | ||
| Short-term (up to 1 year) | 99,079 | 88,580 |
| Long-term (over 1 year) | 287 | 241 |
Annual Report 2014 - Bank Pocztowy
Corporate Governance
- Corporate governance: principles and scope of application
- Control system in the process of preparing financial statements
- Entity authorized to audit financial statements
- Shareholding structure and share capital
- Key information regarding Poczta Polska S.A.
- Cooperation with Poczta Polska S.A.
- Investor relations
- By-laws amending principles
- Activities of the corporate bodies of the Bank






Download note 34 in XLS