Annual Report 2014
Poll
Notes to the consolidated financial statements
31. Liabilities arising from issue of debt securities
| Classification | Balance as at 31 December 2014 |
Balance as at 31 December 2013 |
|---|---|---|
| PLN ‘000 | PLN ‘000 | |
| Financial instruments measured at amortized cost | 358,256 | 431,597 |
| Total | 358,256 | 431,597 |
| By maturity | Balance as at 31 December 2014 |
Balance as at 31 December 2013 |
|---|---|---|
| PLN ‘000 | PLN ‘000 | |
| Up to 1 month | 0 | 34,204 |
| From 1 to 3 months | 232 | 0 |
| From 3 months to 1 year | 826 | 249,543 |
| From 1 year to 5 years | 357,198 | 147,850 |
| Total | 358,256 | 431,597 |
| Balance as at 31 December 2014 |
Bond series number |
Par value | Interest | Maturity | Balance of liabilities |
|---|---|---|---|---|---|
| Item | PLN ‘000 | PLN ‘000 | |||
| Bonds | |||||
| Quoted | B2 | 147,850 | WIBOR 6M + 1.40pp | 13 December 2016 | 147,845 |
| Unquoted | B4 | 170,000 | WIBOR 6M + 1.45pp | 17 December 2018 | 169,847 |
| Unquoted | B3 | 40,000 | 4% | 20 August 2018 | 40,564 |
| Total | 357,850 | 358,256 |
In the first quarter of 2014 the Bank offered B2 series bonds to be traded on the Over-The-Counter market of the Warsaw Stock Exchange (Catalyst). In the third quarter of 2014 the Bank issued long-term straight B3 series bonds with the face value of PLN 40 000 thousand. In the fourth quarter of 2014 the Bank issued B4 series bonds with a fouryear term to maturity and the face value of PLN 170 000 thousand. All bonds issued are unsecured bonds. The Bank fulfilled all its obligations arising from the bond issues.
| Balance as at 31 December 2013 |
Bond series number |
Par value | Interest | Maturity | Balance of liabilities |
|---|---|---|---|---|---|
| Item | PLN ‘000 | PLN ‘000 | |||
| Bonds | |||||
| Quoted | B | 200,000 | WIBOR 6M + 1.70pp | 10 July 2014 | 204,127 |
| Unquoted | D2 | 30,000 | zero-coupon bonds | 8 January 2014 | 29,982 |
| Unquoted | D3 | 50,000 | zero-coupon bonds | 2 June 2014 | 49,325 |
| Unquoted | B2 | 147,850 | WIBOR 6M + 1.40pp | 13 December 2016 | 148,163 |
| Total | 427,850 | 431,597 |
In the year ended 31 December 2013 the Bank fulfilled all its obligations arising from the bond issues. All bonds issued are unsecured bonds.
Annual Report 2014 - Bank Pocztowy
Corporate Governance
- Corporate governance: principles and scope of application
- Control system in the process of preparing financial statements
- Entity authorized to audit financial statements
- Shareholding structure and share capital
- Key information regarding Poczta Polska S.A.
- Cooperation with Poczta Polska S.A.
- Investor relations
- By-laws amending principles
- Activities of the corporate bodies of the Bank






Download note 31 in XLS