Annual Report 2014
Poll
Notes to the consolidated financial statements
23.4. Loans and advances to customers (by indication of impairment)
Balance as at 31 December 2014 |
Loans and advances to customers (gross) |
Impairment allowance | Loans and advances to customers (net) |
||||
---|---|---|---|---|---|---|---|
impaired | not impaired | impaired | not impaired | impaired | not impaired | Total | |
PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
individuals | 247,265 | 4,176,298 | 107,264 | 19,357 | 140,001 | 4,156,941 | 4,296,942 |
- overdraft facilities |
5,457 | 30,379 | 3,044 | 422 | 2,413 | 29,957 | 32,370 |
- consumer loans | 161,356 | 1,764,445 | 70,334 | 16,384 | 91,022 | 1,748,061 | 1,839,083 |
- real estate loans | 76,414 | 2,367,609 | 31,768 | 2,293 | 44,646 | 2,365,316 | 2,409,962 |
- credit card debt | 4,038 | 13,865 | 2,118 | 258 | 1,920 | 13,607 | 15,527 |
institutional clients | 78,026 | 520,734 | 42,864 | 4,358 | 35,162 | 516,376 | 551,538 |
local authorities | 100 | 303,262 | 45 | 20 | 55 | 303,242 | 303,297 |
Total | 325,391 | 5,000,294 | 150,173 | 23,735 | 175,218 | 4,976,559 | 5,151,777 |
Balance as at 31 December 2013 |
Loans and advances to customers (gross) |
Impairment allowance | Loans and advances to customers (net) |
||||
---|---|---|---|---|---|---|---|
impaired | not impaired | impaired | not impaired | impaired | not impaired | Total | |
PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
individuals | 193,465 | 3,949,742 | 78,144 | 11,853 | 115,321 | 3,937,889 | 4,053,210 |
- overdraft facilities | 4,103 | 33,412 | 2,291 | 547 | 1,812 | 32,865 | 34,677 |
- consumer loans | 114,152 | 1,608,964 | 47,229 | 8,386 | 66,923 | 1,600,578 | 1,667,501 |
- real estate loans | 72,761 | 2,294,965 | 27,347 | 2,751 | 45,414 | 2,292,214 | 2,337,628 |
- credit card debt | 2,449 | 12,401 | 1,277 | 169 | 1,172 | 12,232 | 13,404 |
institutional clients | 83,776 | 596,907 | 31,797 | 2,974 | 51,979 | 593,933 | 645,912 |
local authorities | 0 | 356,614 | 0 | 24 | 0 | 356,590 | 356,590 |
Total | 277,241 | 4,903,263 | 109,941 | 14,851 | 167,300 | 4,888,412 | 5,055,712 |
Annual Report 2014 - Bank Pocztowy
Corporate Governance
- Corporate governance: principles and scope of application
- Control system in the process of preparing financial statements
- Entity authorized to audit financial statements
- Shareholding structure and share capital
- Key information regarding Poczta Polska S.A.
- Cooperation with Poczta Polska S.A.
- Investor relations
- By-laws amending principles
- Activities of the corporate bodies of the Bank