Notes to the consolidated financial statements
9. Gain or loss on financial instruments measured at fair value through profit or loss and gain or loss on foreign exchange transactions
| Period | Period | |
|---|---|---|
| from 1 January 2015 | from 1 January 2014 | |
| to 31 December 2015 | to 31 December 2014 | |
| PLN’000 | PLN’000 | |
| Gain/loss on financial instruments held for trading, including: | (764) | 1 239 |
| - debt securities held for trading | (485) | 835 |
| - IRS | (254) | 852 |
| - OIS | (15) | 18 |
| - FRA | (10) | (466) |
| Gain/loss on foreign exchange transactions | 2 499 | 1 524 |
| Ineffective portion of cash flow hedges | 54 | 0 |
| Total | 1 789 | 2 763 |
Download note 9 in XLS