Notes to the consolidated financial statements
24.2 Loans and advances granted to customers (by maturity)
| Balance as at | Balance as at | |
|---|---|---|
| 31 December 2015 | 31 December 2014 | |
| PLN’000 | PLN’000 | |
| Up to 1 month | 91 086 | 88 663 | 
| From 1 to 3 months | 102 648 | 91 010 | 
| From 3 months to 1 year | 382 304 | 377 408 | 
| From 1 year to 5 years | 1 504 579 | 1 354 549 | 
| Over 5 years | 3 096 723 | 3 122 273 | 
| Past due | 135 542 | 117 874 | 
| Total | 5 312 882 | 5 151 777 | 
 Download note 24.2 in XLS
 Download note 24.2 in XLS