Notes to the consolidated financial statements
7. Net interest income
| Net interest income | Period | Period |
|---|---|---|
| from 1 January 2015 | from 1 January 2014 | |
| to 31 December 2015 | to 31 December 2014 | |
| PLN’000 | PLN’000 | |
| Income on receivables from other banks | 4 914 | 9 064 |
| Income on loans and advances granted to customers, including: | 315 165 | 361 466 |
| overdraft facilities | 4 209 | 7 125 |
| credit facilities and term loans | 310 956 | 354 341 |
| - individuals | 277 228 | 309 011 |
| - institutional customers | 26 540 | 34 300 |
| - local authorities | 7 188 | 11 030 |
| Income on investment financial assets classified as: | 35 089 | 45 447 |
| available for sale | 18 729 | 25 361 |
| held to maturity | 16 360 | 20 086 |
| Income on financial assets held for trading | 72 | 301 |
| Total | 355 240 | 416 278 |
In 2015 interest income on impaired receivables amounted to PLN 16,649 thousand, while in 2014 it was PLN 14,738 thousand.
| Interest expense including: | Period | Period |
|---|---|---|
| from 1 January 2015 | from 1 January 2014 | |
| to 31 December 2015 | to 31 December 2014 | |
| PLN’000 | PLN’000 | |
| Expense due to liabilities to other banks | (1 125) | (419) |
| Expense due to liabilities to customers, including: | (73 287) | (121 894) |
| current accounts | (16 975) | (31 603) |
| term deposits | (56 312) | (90 291) |
| - individuals | (46 370) | (71 031) |
| - institutional customers | (9 489) | (18 157) |
| - local authorities | (453) | (1 103) |
| Costs arising from issue of debt securities and subordinated loan | (20 384) | (23 199) |
| Costs of securities sold under repo and sell-buy-back agreements | (2 141) | (2 616) |
| Costs of hedging instruments | (128) | 0 |
| Total | (97 065) | (148 128) |
Download note 7 in XLS