Notes to the consolidated financial statements
14. Other operating revenue
| Period | Period | |
|---|---|---|
| from 1 January 2015 | from 1 January 2014 | |
| to 31 December 2015 | to 31 December 2014 | |
| PLN’000 | PLN’000 | |
| Income from repayment of cost of collection of receivables, court and bailiff enforcement | 2 396 | 2 698 | 
| Revenue from sales of on-balance sheet receivables | 987 | 1 858 | 
| Derecognition of provisions for future liabilities | 299 | 643 | 
| Derecognition of impairment losses | 177 | 277 | 
| Sundry income of the Group: | 1 235 | 1 896 | 
| - revenue from sales of goods and services | 213 | 754 | 
| - other sundry income | 1 022 | 1 142 | 
| Other operating revenue | 607 | 1 364 | 
| Total | 5 701 | 8 736 | 
 Download note 14 in XLS
 Download note 14 in XLS