Notes to the consolidated financial statements
24.3 Loans and advances granted to customers by method of estimating the impairment allowance
| Loans and advances granted to customers | Impairment allowance | Loans and advances granted to customers | ||||||
|---|---|---|---|---|---|---|---|---|
| Balance as at | (gross) | (net) | ||||||
| 31 December 2015 | assessed invididually | assessed collectively | assessed invididually | assessed collectively | assessed invididually | assessed collectively | Total | |
| no indications of impairment | indication of impairment | |||||||
| PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
| individuals | 6 285 | 4 705 070 | 3 497 | 22 865 | 150 302 | 2 788 | 4 531 903 | 4 534 691 | 
| - overdraft facilities | 0 | 32 478 | 0 | 349 | 3 520 | 0 | 28 609 | 28 609 | 
| - cash loans and instalment loans | (2) | 2 031 279 | 0 | 20 789 | 100 451 | (2) | 1 910 039 | 1 910 037 | 
| - mortgage loans | 6 287 | 222 311 | 3 497 | 260 | 9 762 | 2 790 | 212 289 | 215 079 | 
| - real estate loans | 0 | 2 402 034 | 0 | 1 257 | 34 125 | 0 | 2 366 652 | 2 366 652 | 
| - credit card debt | 0 | 16 968 | 0 | 210 | 2 444 | 0 | 14 314 | 14 314 | 
| institutional customers | 52 345 | 525 947 | 27 930 | 3 159 | 21 837 | 24 415 | 500 951 | 525 366 | 
| local authorities | 0 | 252 842 | 0 | 17 | 0 | 0 | 252 825 | 252 825 | 
| Total | 58 630 | 5 483 859 | 31 427 | 26 041 | 172 139 | 27 203 | 5 285 679 | 5 312 882 | 
| Loans and advances granted to customers | Impairment allowance | Loans and advances granted to customers | ||||||
|---|---|---|---|---|---|---|---|---|
| Balance as at | (gross) | (net) | ||||||
| 31 December 2014 | assessed invididually | assessed collectively | assessed invididually | assessed collectively | assessed invididually | assessed collectively | Total | |
| no indications of impairment | indication of impairment | |||||||
| PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
| individuals | 6 231 | 4 417 332 | 3 320 | 19 357 | 103 944 | 2 911 | 4 294 031 | 4 296 942 | 
| - overdraft facilities | 0 | 35 836 | 0 | 422 | 3 044 | 0 | 32 370 | 32 370 | 
| - cash loans and instalment loans | 0 | 1 680 009 | 0 | 16 018 | 59 954 | 0 | 1 604 037 | 1 604 037 | 
| - mortgage loans | 6 231 | 239 561 | 3 320 | 366 | 7 060 | 2 911 | 232 135 | 235 046 | 
| - real estate loans | 0 | 2 444 023 | 0 | 2 293 | 31 768 | 0 | 2 409 962 | 2 409 962 | 
| - credit card debt | 0 | 17 903 | 0 | 258 | 2 118 | 0 | 15 527 | 15 527 | 
| institutional customers | 47 005 | 551 755 | 27 089 | 4 358 | 15 775 | 19 916 | 531 622 | 551 538 | 
| local authorities | 0 | 303 362 | 0 | 20 | 45 | 0 | 303 297 | 303 297 | 
| Total | 53 236 | 5 272 449 | 30 409 | 23 735 | 119 764 | 22 827 | 5 128 950 | 5 151 777 | 
Individually significant exposures with indications of impairment, but with no actual impairment finally confirmed are included in collective calculation of IBNR.
 Download note 24.3 in XLS
 Download note 24.3 in XLS