Notes to the consolidated financial statements
20.1 Net receivables from other banks
| Structure by type | Balance as at | Balance as at |
|---|---|---|
| 31 December 2015 | 31 December 2014 | |
| PLN’000 | PLN’000 | |
| Current accounts | 3 925 | 4 841 |
| Other receivables, including: | 41 421 | 153 428 |
| - debt securities of banks | 40 191 | 151 818 |
| Gross receivables from banks | 45 346 | 158 269 |
| Impairment losses on receivables | 0 | 0 |
| Net receivables from banks | 45 346 | 158 269 |
| By maturity | Balance as at | Balance as at |
|---|---|---|
| 31 December 2015 | 31 December 2014 | |
| PLN’000 | PLN’000 | |
| Up to 1 month | 5 155 | 6 451 |
| From 1 to 3 months | 0 | 0 |
| From 3 months to 1 year | 0 | 10 004 |
| From 1 year to 5 years | 40 191 | 64 639 |
| Over 5 years | 0 | 77 175 |
| Total | 45 346 | 158 269 |
Download note 20.1 in XLS