Notes to the consolidated financial statements
21. Receivables and liabilities from purchased/sold securities under repo and sell-buy-back agreements
Receivables and liabilities arising from purchased/sold securities under repo and sell-buy-back agreements (by counterparty)
| Balance as at | Balance as at | |||
|---|---|---|---|---|
| 31 December 2015 | 31 December 2014 | |||
| Receivables | Liabilities | Receivables | Liabilities | |
| PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
| - from banks | 19 794 | 151 017 | 0 | 172 389 | 
| - from customers | 0 | 3 000 | 0 | 5 312 | 
| Total | 19 794 | 154 017 | 0 | 177 701 | 
Receivables and liabilities arising from purchased/sold securities with the commitment to repurchase these securities (repo and sell-buy-back; by type)
| Balance as at | Balance as at | |||
|---|---|---|---|---|
| 31 December 2015 | 31 December 2014 | |||
| Receivables | Liabilities | Receivables | Liabilities | |
| PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
| - Treasury bonds | 19 794 | 154 017 | 0 | 177 701 | 
| Total | 19 794 | 154 017 | 0 | 177 701 | 
Receivables and liabilities arising from purchased/sold securities with the commitment to resell these securities (repo and sell-buy-back; by maturity)
| Balance as at | Balance as at | |||
|---|---|---|---|---|
| 31 December 2015 | 31 December 2014 | |||
| Receivables | Liabilities | Receivables | Liabilities | |
| PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
| Up to 1 month | 19 794 | 154 017 | 0 | 173 381 | 
| From 1 to 3 months | 0 | 0 | 0 | 4 320 | 
| Total | 19 794 | 154 017 | 0 | 177 701 | 
 Download note 21 in XLS
 Download note 21 in XLS