Notes to the consolidated financial statements
22. Financial assets and liabilities held for trading
| Financial assets held for trading | Balance as at | Balance as at | 
|---|---|---|
| 31 December 2015 | 31 December 2014 | |
| PLN’000 | PLN’000 | |
| Derivative instruments | 603 | 1 336 | 
| Total | 603 | 1 336 | 
| Financial liabilities held for trading | Balance as at | Balance as at | 
|---|---|---|
| 31 December 2015 | 31 December 2014 | |
| PLN’000 | PLN’000 | |
| Derivative instruments | 377 | 94 | 
| Total | 377 | 94 | 
The face value of instruments with the time to maturity as at 31 December 2015
| Up to 1 month | From 1 to 3 months | From 3 months to 1 year | From 1 to 5 years | Over 5 years | Total | |
|---|---|---|---|---|---|---|
| PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
| Interest rate derivatives | ||||||
| FRA | ||||||
| purchase | 0 | 0 | 150 000 | 0 | 0 | 150 000 | 
| IRS | ||||||
| purchase | 0 | 0 | 0 | 95 000 | 0 | 95 000 | 
| sale | 0 | 0 | 0 | 95 000 | 0 | 95 000 | 
The face value of instruments with the time to maturity as at 31 December 2014
| Up to 1 month | From 1 to 3 months | From 3 months to 1 year | From 1 to 5 years | Over 5 years | Total | |
|---|---|---|---|---|---|---|
| PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
| FX derivatives: | ||||||
| Currency swap | ||||||
| purchase | 886 | 0 | 0 | 0 | 0 | 886 | 
| sale | 877 | 0 | 0 | 0 | 0 | 877 | 
| Interest rate derivatives: | ||||||
| FRA | ||||||
| purchase | 0 | 0 | 100 000 | 0 | 0 | 100 000 | 
| IRS | ||||||
| purchase | 0 | 0 | 50 000 | 20 000 | 0 | 70 000 | 
| sale | 0 | 0 | 50 000 | 20 000 | 0 | 70 000 | 
 Download note 22 in XLS
 Download note 22 in XLS