Notes to the consolidated financial statements
31. Liabilities to customers
| Balance as at | Balance as at | |
|---|---|---|
| 31 December 2015 | 31 December 2014 | |
| PLN’000 | PLN’000 | |
| Institutional customers: | ||
| Current accounts | 648 379 | 593 056 | 
| Term deposits | 582 159 | 1 173 795 | 
| Other liabilities, including: | 17 205 | 17 021 | 
| - due to cash collateral | 13 034 | 13 427 | 
| Total - institutional customers | 1 247 743 | 1 783 872 | 
| Individual customers: | ||
| Current accounts | 2 472 821 | 2 265 200 | 
| Term deposits | 1 943 434 | 2 323 793 | 
| Other liabilities, including: | 28 619 | 61 333 | 
| - due to cash collateral | 4 | 4 | 
| Total - institutional customers | 4 444 874 | 4 650 326 | 
| Government agencies and local authorities | ||
| Current accounts | 33 545 | 50 312 | 
| Term deposits | 16 208 | 7 506 | 
| Other liabilities, including: | 7 | 7 | 
| - due to cash collateral | 7 | 7 | 
| Total - government agencies and local authorities | 49 760 | 57 825 | 
| Total | 5 742 377 | 6 492 023 | 
| including: | ||
| Short-term (up to 1 year) | 2 094 121 | 3 206 320 | 
| Long-term (over 1 year) | 489 760 | 377 128 | 
| With unspecified maturity | 3 158 496 | 2 908 575 | 
 Download note 31 in XLS
 Download note 31 in XLS