Annual Report 2014
Poll
Notes to the consolidated financial statements
23.5. Change in impairment allowances
Changes in impairment allowances on loans and advances to customers in individual reporting periods have been presented below:
Balance of impairment allowances as at 1 January 2014 |
Recognized in the period | Derecognized in the period | Applied* | Balance of impairment allowances as at 31 December 2014 |
|
---|---|---|---|---|---|
PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
individuals | 89,997 | 60,138 | (11,336) | (12,178) | 126,621 |
- overdraft facilities | 2,838 | 1,808 | (1,180) | 0 | 3,466 |
- consumer loans | 55,615 | 49,709 | (6,428) | (12,178) | 86,718 |
- real estate loans | 30,098 | 7,426 | (3,463) | 0 | 34,061 |
-credit card debt | 1,446 | 1,195 | (265) | 0 | 2,376 |
institutional clients | 34,771 | 17,413 | (4,749) | (213) | 47,222 |
local authorities | 24 | 45 | (4) | 0 | 65 |
Total | 124,792 | 77,596 | (16,089) | (12,391) | 173,908 |
* Amounts charged to provisions and sale of receivables
Balance of impairment allowances as at 1 January 2013 |
Recognized in the period | Derecognized in the period | Applied* | Balance of impairment allowances as at 31 December 2013 |
|
---|---|---|---|---|---|
PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
individuals | 70,131 | 44,900 | (13,135) | (11,899) | 89,997 |
- overdraft facilities | 1,693 | 1,823 | (678) | 0 | 2,838 |
- consumer loans | 46,880 | 28,713 | (9,146) | (10,832) | 55,615 |
- real estate loans | 20,921 | 13,426 | (3,184) | (1,065) | 30,098 |
- credit card debt | 637 | 938 | (127) | (2) | 1,446 |
institutional clients | 24,563 | 13,966 | (3,386) | (372) | 34,771 |
local authorities | 412 | 4 | (392) | 0 | 24 |
Total | 95,106 | 58,870 | (16,913) | (12,271) | 124,792 |
* Amounts charged to provisions and sale of receivables
Annual Report 2014 - Bank Pocztowy
Corporate Governance
- Corporate governance: principles and scope of application
- Control system in the process of preparing financial statements
- Entity authorized to audit financial statements
- Shareholding structure and share capital
- Key information regarding Poczta Polska S.A.
- Cooperation with Poczta Polska S.A.
- Investor relations
- By-laws amending principles
- Activities of the corporate bodies of the Bank