Annual Report 2014
Poll
Notes to the consolidated financial statements
25. Property, plant and equipment
Balance as at 31 December 2014 |
Balance as at 31 December 2013 |
|
---|---|---|
PLN’000 | PLN’000 | |
Buildings and structures | 12,521 | 13,057 |
Land and other | 499 | 499 |
Leasehold improvements | 6,674 | 6,353 |
Plant and equipment | 16,079 | 14,422 |
Fixed assets under construction | 7,385 | 3,510 |
Vehicles | 0 | 59 |
Fittings | 4,763 | 6,460 |
Fixed assets under finance lease | 0 | 306 |
Total | 47,921 | 44,666 |
As at 31 December 2014, the Group was a party to agreements resulting in contractual liabilities due to acquisition of property, plant and equipment of PLN 3 695 thousand.
Change in property, plant and equipment in the period from 1 January 2014 to 31 December 2014
Buildings and structures | Land and other | Leasehold improvements | Machines and equipment | Fixed assets under construction | Vehicles | Fittings | Lease | Total fixed assets | |
---|---|---|---|---|---|---|---|---|---|
PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
Gross value of fixed assets at the beginning of the reporting period | 19,469 | 499 | 23,331 | 44,062 | 3,510 | 230 | 27,566 | 2,188 | 120,855 |
Increases | 44 | 0 | 2,873 | 7,340 | 9,491 | 7 | 1,323 | 0 | 21,078 |
Direct purchases | 44 | 0 | 1,018 | 3,924 | 9,491 | 2 | 1,008 | 0 | 15,487 |
Other increases | 0 | 0 | 1,855 | 3,416 | 0 | 5 | 315 | 0 | 5,591 |
Decreases | 0 | 0 | (9,396) |
(1,978) | (5,616) | (13) | (1,360) | (2,188) |
(20,551) |
Sales, liquidation | 0 | 0 | (9,396) | (1,978) | (25) | (13) | (1,360) | (2,188) | (14,960) |
Other decreases | 0 | 0 | 0 | 0 | (5,591) | 0 | 0 | 0 | (5,591) |
Gross value of fixed assets at the end of the reporting period | 19,513 | 499 | 16,808 | 49,424 | 7,385 | 224 | 27,529 | 0 | 121,382 |
Accumulated depreciation at the beginning of the reporting period | 6,412 | 0 | 16,978 | 29,640 | 0 | 171 | 21,106 | 1,882 | 76,189 |
Increases | 580 | 0 | 2,372 |
5,654 |
0 | 60 | 2,982 | 306 | 11,954 |
Depreciation | 580 | 0 | 2,362 | 5,647 | 0 | 60 | 2,982 | 306 | 11,937 |
Other increases | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 17 |
Decreases | 0 | 0 | (9,216) | (1,949) | 0 | (7) | (1,322) | (2,188) | (14,682) |
Sales, liquidation | 0 | 0 | (9,216) | (1,944) | 0 | (7) | (1,302) | (2,188) | (14,657) |
Other decreases | 0 | 0 | 0 | (5) | 0 | 0 | (20) | 0 | (25) |
Accumulated depreciation at the end of the reporting period | 6,992 | 0 | 10,134 | 33,345 | 0 | 224 | 22,766 | 0 | 73,461 |
Net value of fixed assets at the beginning of the reporting period | 13,057 | 499 | 6,353 | 14,422 | 3,510 | 59 | 6,460 | 306 | 44,666 |
Net value of fixed assets at the end of the reporting period | 12,521 | 499 | 6,674 | 16,079 | 7,385 | 0 | 4,763 | 0 | 47,921 |
Change in property, plant and equipment in the period from 1 January 2013 to 31 December 2013
Buildings and structures | Land and other | Leasehold improvements | Machines and equipment | Fixed assets under construction | Vehicles | Fittings | Lease | Total fixed assets | |
---|---|---|---|---|---|---|---|---|---|
PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
Gross value of fixed assets at the beginning of the reporting period | 19,046 | 499 | 22,201 | 38,345 | 3,104 | 210 | 27,144 | 2,188 | 112,737 |
Increases | 423 | 0 | 2,292 | 7,787 | 6,201 | 44 | 2,296 | 0 | 19,043 |
Direct purchases | 238 | 0 | 323 | 5,418 | 6,201 | 14 | 505 | 0 | 12,699 |
Other increases | 185 | 0 | 1,969 | 2,369 | 0 | 30 | 1,791 | 0 | 6,344 |
Decreases | 0 | 0 | (1,162) | (2,070) | (5,795) | (24) | (1,874) | 0 | (10,925) |
Sales, liquidation | 0 | 0 | (1,162) | (2,070) | (32) | (24) | (1,293) | 0 | (4,581) |
Other decreases | 0 | 0 | 0 | 0 | (5,763) | 0 | (581) | 0 | (6,344) |
Gross value of fixed assets at the end of the reporting period | 19,469 | 499 | 23,331 | 44,062 | 3,510 | 230 | 27,566 | 2,188 | 120,855 |
Accumulated depreciation at the beginning of the reporting period | 5,848 | 0 | 15,392 | 26,365 | 0 | 113 | 19,507 | 1,299 | 68,524 |
Increases | 564 | 0 | 2,655 | 5,304 | 0 | 59 | 3,313 | 583 | 12,478 |
Depreciation | 564 | 0 | 2,653 | 4,817 | 0 | 59 | 3,310 | 583 | 11,986 |
Other increases | 0 | 0 | 2 | 487 | 0 | 0 | 3 | 0 | 492 |
Decreases | 0 | 0 | (1,069) | (2,029) | 0 | (1) | (1,714) | 0 | (4,813) |
Sales, liquidation | 0 | 0 | (1,069) | (2,029) | 0 | (1) | (1,229) | 0 | (4,328) |
Other decreases | 0 | 0 | 0 | 0 | 0 | 0 | (485) | 0 | (485) |
Accumulated depreciation at the end of the reporting period | 6,412 | 0 | 16,978 | 29,640 | 0 | 171 | 21,106 | 1,882 | 76,189 |
Net value of fixed assets at the beginning of the reporting period | 13,198 | 499 | 6,809 | 11,980 | 3,104 | 97 | 7,637 | 889 | 44,213 |
Net value of fixed assets at the end of the reporting period | 13,057 | 499 | 6,353 | 14,422 | 3,510 | 59 | 6,460 | 306 | 44,666 |
Annual Report 2014 - Bank Pocztowy
Corporate Governance
- Corporate governance: principles and scope of application
- Control system in the process of preparing financial statements
- Entity authorized to audit financial statements
- Shareholding structure and share capital
- Key information regarding Poczta Polska S.A.
- Cooperation with Poczta Polska S.A.
- Investor relations
- By-laws amending principles
- Activities of the corporate bodies of the Bank