Annual Report 2014
Poll
Notes to the consolidated financial statements
7. Net interest income
Interest income including: | Period from 1 January 2014 to 31 December 2014 |
Period from 1 January 2013 to 31 December 2013 |
---|---|---|
PLN’000 | PLN’000 | |
Income on receivables from other banks | 9,064 | 9,607 |
Income on loans and advances to clients, including: | 361,466 | 355,103 |
overdraft facilities | 7,125 | 7,480 |
credit facilities and term loans | 354,341 | 347,623 |
- individuals | 309,011 | 294,269 |
- institutional clients | 34,300 | 37,980 |
- local authorities | 11,030 | 15,374 |
Income on investment financial assets classified as: | 45,447 | 58,541 |
available for sale | 25,361 | 37,891 |
held to maturity | 20,086 | 20,650 |
Income on financial assets held for trading | 301 | 149 |
Total | 416,278 | 423,400 |
In 2014 interest income on impaired receivables amounted to PLN 14,738 thousand, while in 2013 it was PLN 14,224 thousand.
Interest expense including: | Period from 1 January 2014 to 31 December 2014 |
Period from 1 January 2013 to 31 December 2013 |
---|---|---|
PLN’000 | PLN’000 | |
Expense due to liabilities to other banks | (419) | (450) |
Expense due to liabilities to customers, including: | (121,894) | (156,552) |
current accounts | (31,603) | (43,503) |
term deposits | (90,291) | (113,049) |
- individuals | (71,031) | (82,795) |
- institutional clients | (18,157) | (28,780) |
- local authorities | (1,103) | (1,474) |
Costs arising from issue of debt securities and subordinated loan | (23,199) | (21,312) |
Costs of sell-buy-back securities sold | (2,616) | (1,279) |
Total | (148,128) | (179,593) |
Annual Report 2014 - Bank Pocztowy
Corporate Governance
- Corporate governance: principles and scope of application
- Control system in the process of preparing financial statements
- Entity authorized to audit financial statements
- Shareholding structure and share capital
- Key information regarding Poczta Polska S.A.
- Cooperation with Poczta Polska S.A.
- Investor relations
- By-laws amending principles
- Activities of the corporate bodies of the Bank