Notes to the consolidated financial statements
24.5 Change in impairment allowances
Changes in impairment allowances on loans and advances granted to customers in individual reporting periods have been presented below:
Balance of impairment allowances as at | Recognized in the period | Derecognized in the period | Applied* | Balance of impairment allowances as at | |
---|---|---|---|---|---|
1 January 2015 | 31 December 2015 | ||||
PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
individuals | 126 621 | 79 150 | (19 457) | (9 650) | 176 664 |
- overdraft facilities | 3 466 | 1 614 | (837) | (374) | 3 869 |
- cash loans and instalment loans | 75 972 | 64 917 | (11 215) | (8 434) | 121 240 |
- mortgage loans | 10 746 | 3 899 | (984) | (142) | 13 519 |
- real estate loans | 34 061 | 7 806 | (5 891) | (594) | 35 382 |
- credit card debt | 2 376 | 914 | (530) | (106) | 2 654 |
institutional customers | 47 222 | 11 704 | (4 979) | (1 021) | 52 926 |
local authorities | 65 | 0 | (48) | 0 | 17 |
Total | 173 908 | 90 854 | (24 484) | (10 671) | 229 607 |
* Amounts charged to impairment allowances and sale of receivables.
Balance of impairment allowances as at | Recognized in the period | Derecognized in the period | Applied* | Balance of impairment allowances as at | |
---|---|---|---|---|---|
1 January 2014 | 31 December 2014 | ||||
PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
individuals | 89 997 | 60 138 | (11 336) | (12 178) | 126 621 |
- overdraft facilities | 2 838 | 1 808 | (1 180) | 0 | 3 466 |
- cash loans and instalment loans | 45 804 | 47 584 | (5 260) | (12 156) | 75 972 |
- mortgage loans | 9 811 | 2 125 | (1 168) | (22) | 10 746 |
- real estate loans | 30 098 | 7 426 | (3 463) | 0 | 34 061 |
- credit card debt | 1 446 | 1 195 | (265) | 0 | 2 376 |
institutional customers | 34 771 | 17 413 | (4 749) | (213) | 47 222 |
local authorities | 24 | 45 | (4) | 0 | 65 |
Total | 124 792 | 77 596 | (16 089) | (12 391) | 173 908 |
* Amounts charged to impairment allowances and sale of receivables.