Annual Report 2013
Poll
Notes to the consolidated financial statements
11. General administrative expenses
Period from 1 January 2013 to 31 December 2013 |
Period from 1 January 2012 to 31 December 2012 (restated) |
|
---|---|---|
PLN ‘000 | PLN ‘000 | |
Employee benefits | 92,372 | 101,147 |
Payroll | 78,216 | 85,344 |
Payroll charges | 12,283 | 13,966 |
Appropriations to the Company’s Social Benef it Fund | 1,873 | 1,837 |
Administrative costs | 98,427 | 96,252 |
Other employee benefits | 6,184 | 5,885 |
Materials | 4,289 | 4,182 |
Costs of external services, including: | 49,006 | 47,074 |
- costs of telecommunication services | 13,497 | 10,798 |
- costs of services related to bank settlements | 5,652 | 6,431 |
- costs of transport services | 119 | 2,931 |
- cost of repair and renovation | 1,561 | 1,373 |
- costs of advisory, audit and legal services | 4,323 | 3,618 |
- cost of software maintenance and IT services | 15,083 | 13,212 |
- costs of outsourcing back-of f ice operations | 325 | 2,051 |
- costs of public utilities, security and monitoring services | 5,274 | 4,767 |
- other | 3,172 | 1,893 |
Costs of insurance, lease payments | 19,744 | 19,050 |
Costs of promotion and advertising | 11,526 | 13,321 |
Other non-personnel costs | 814 | 806 |
Taxes and charges | 3,193 | 3,193 |
Costs incurred for the benef it of Bank Guarantee Fund | 3,671 | 2,741 |
Depreciation/amortization, including: | 21,939 | 20,957 |
Depreciation of fixed assets, including: | 11,986 | 12,625 |
- finance leases | 583 | 546 |
Amortization of intangible assets | 9,953 | 8,332 |
Total | 212,738 | 218,356 |
Compared to 2012 financial statements, the item “Payroll” in these financial statements includes an adjustment resulting
from amendment to IAS 19 as described in detail in Note 5b.
Annual Report 2013 - Bank Pocztowy
Corporate Governance
- Corporate governance: principles and scope of application
- Control system in the process of preparing financial statements
- Entity authorized to audit financial statements
- Shareholding structure and share capital
- Key information regarding Poczta Polska S.A.
- Cooperation with Poczta Polska S.A.
- Investor relations
- By-laws amending principles
- Activities of the corporate bodies of the Bank