Annual Report 2013
Poll
Notes to the consolidated financial statements
23. Financial assets and liabilities held for trading
Fair values of financial assets and liabilities held for trading as at 31 December 2013 and 31 December 2012 have been presented below:
Financial assets held for trading | Balance as at 31 December 2013 |
Balance as at 31 December 2012 (restated) |
---|---|---|
PLN ‘000 | PLN ‘000 | |
Derivative instruments | 1,369 | 766 |
Total | 1,369 | 766 |
Financial liabilities held for trading | Balance as at 31 December 2013 |
Balance as at 31 December 2012 (restated) |
---|---|---|
PLN ‘000 | PLN ‘000 | |
Derivative instruments | 17 | 17 |
Total | 17 | 17 |
Derivatives by type | Assets | Liabilities | Assets | Liabilities |
---|---|---|---|---|
Balance as at 31 December 2013 |
Balance as at 31 December 2012 (restated) |
|||
PLN ‘000 | PLN ‘000 | PLN ‘000 | PLN ‘000 | |
Currency swap | 0 | 0 | 0 | 17 |
FRA | 0 | 0 | 0 | 0 |
IRS | 1,369 | 0 | 766 | 0 |
OIS | 0 | 17 | 0 | 0 |
Total | 1,369 | 17 | 766 | 17 |
The face value of instruments with the term to maturity as at 31 December 2013
Up to 1 month | 1 to 3 months | 3 months to 1 year | 1 to 5 years | Over 5 years | Total | |
---|---|---|---|---|---|---|
PLN ‘000 | PLN ‘000 | PLN ‘000 | PLN ‘000 | PLN ‘000 | PLN ‘000 | |
FX derivatives: | ||||||
Currency sw ap | 0 | 0 | 0 | 0 | 0 | 0 |
purchase | 0 | 0 | 0 | 0 | 0 | 0 |
sale | 0 | 0 | 0 | 0 | 0 | 0 |
Interest rate derivatives: | ||||||
FRA | 0 | 0 | 0 | 0 | 0 | 0 |
IRS | 0 | 0 | 100,000 | 100,000 | 0 | 200,000 |
purchase | 0 | 0 | 50,000 | 50,000 | 0 | 100,000 |
sale | 0 | 0 | 50,000 | 50,000 | 0 | 100,000 |
OIS | 200,000 | 0 | 0 | 0 | 0 | 200,000 |
purchase | 100,000 | 0 | 0 | 0 | 0 | 100,000 |
sale | 100,000 | 0 | 0 | 0 | 0 | 100,000 |
Total derivatives | 200,000 | 0 | 100,000 | 100,000 | 0 | 400,000 |
The face value of instruments with the term to maturity as at 31 December 2012 (restated)
Up to 1 month | 1 to 3 months | 3 months to 1 year | 1 to 5 years | Over 5 years | Total | |
---|---|---|---|---|---|---|
PLN ‘000 | PLN ‘000 | PLN ‘000 | PLN ‘000 | PLN ‘000 | PLN ‘000 | |
FX derivatives: | ||||||
Currency swap | 9,805 | 82,150 | 0 | 0 | 0 | 91,955 |
purchase | 4,899 | 41,268 | 0 | 0 | 0 | 46,167 |
sale | 4,906 | 40,882 | 0 | 0 | 0 | 45,788 |
Interest rate derivatives: | ||||||
IRS | 0 | 0 | 0 | 100,000 | 0 | 100,000 |
purchase | 0 | 0 | 0 | 50,000 | 0 | 50,000 |
sale | 0 | 0 | 0 | 50,000 | 0 | 50,000 |
Total derivatives | 9,805 | 82,150 | 0 | 100,000 | 0 | 191,955 |
Annual Report 2013 - Bank Pocztowy
Corporate Governance
- Corporate governance: principles and scope of application
- Control system in the process of preparing financial statements
- Entity authorized to audit financial statements
- Shareholding structure and share capital
- Key information regarding Poczta Polska S.A.
- Cooperation with Poczta Polska S.A.
- Investor relations
- By-laws amending principles
- Activities of the corporate bodies of the Bank