Annual Report 2014
Poll
Notes to the consolidated financial statements
13. Net impairment losses
Period from 1 January 2014 to 31 December 2014 |
Period from 1 January 2013 to 31 December 2013 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Exposures evaluated on the portfolio level | Exposures evaluated individually | Total |
Exposures evaluated on the portfolio level | Exposures evaluated individually | Total |
|||||||
On-balance sheet | Off-balance sheet | Incl. IBNR | On-balance sheet | Off-balance sheet | On-balance sheet | Off-balance sheet | Incl. IBNR | On-balance sheet | Off-balance sheet | |||
PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
Loans and advances granted to clients, including: | (57,388) | 492 | (8,411) | (4,119) | 2 | (61,013) |
(32,214) | (441) | (382) | (9,743) | 0 | (42,398) |
individuals | (48,403) | 63 | (7,471) | (399) | 0 | (48,739) | (28,844) | (357) | 98 | (2,921) | 0 | (32,122) |
- overdraft facilities | (628) | 63 | 189 | 0 | 0 | (565) | (1,144) | (148) | (368) | 0 | 0 | (1,292) |
- consumer loans | (42,882) | (17) | (8,017) | (399) | 0 | (43,298) | (16,648) | (7) | (2,040) | (2,921) | 0 | (19,576) |
- real estate loans | (3,963) | 20 | 477 | 0 | 0 | (3,943) | (10,241) | 11 | 2,597 | 0 | 0 | (10,230) |
- credit card debt | (930) | (3) | (120) | 0 | 0 | (933) | (811) | (213) | (91) | 0 | 0 | (1,024) |
institutional clients | (8,944) | 429 | (944) | (3,720) | 2 | (12,233) | (3,758) | (87) | (871) | (6,822) | 0 | (10,667) |
local authorities | (41) | 0 | 4 | 0 | 0 | (41) | 388 | 3 | 391 | 0 | 0 | 391 |
Total | (57,388) | 492 | (8,411) | (4,119) | 2 | (61,013) | (32,214) | (441) | (382) | (9,743) | 0 | (42,398) |
Net impairment losses include a change in provisions for balance sheet and off-balance sheet exposures and provisions applied due to charging off and selling receivables.
Annual Report 2014 - Bank Pocztowy
Corporate Governance
- Corporate governance: principles and scope of application
- Control system in the process of preparing financial statements
- Entity authorized to audit financial statements
- Shareholding structure and share capital
- Key information regarding Poczta Polska S.A.
- Cooperation with Poczta Polska S.A.
- Investor relations
- By-laws amending principles
- Activities of the corporate bodies of the Bank