Notes to the consolidated financial statements
8. Net fee and commission income
Net fee and commission income | Period | Period |
---|---|---|
from 1 January 2015 | from 1 January 2014 | |
to 31 December 2015 | to 31 December 2014 | |
Fee and commission income, including: | PLN’000 | PLN’000 |
settlement and cash transactions | 45 401 | 42 783 |
keeping bank accounts | 25 221 | 27 589 |
payment and credit cards | 19 520 | 21 028 |
sale of insurance products | 3 412 | 4 717 |
originated loans and advances | 1 097 | 1 243 |
other | 5 059 | 4 944 |
Total | 99 710 | 102 304 |
Fee and commission expense, including: | Period | Period |
---|---|---|
from 1 January 2015 | from 1 January 2014 | |
to 31 December 2015 | to 31 December 2014 | |
PLN’000 | PLN’000 | |
keeping current accounts and term deposit | (18 071) | (18 108) |
managing payment cards, ATM and POS cash withdrawals | (12 853) | (10 746) |
cash management services for the Group | (7 916) | (8 513) |
other services | (5 033) | (5 280) |
Total | (43 873) | (42 647) |
The Group reclassified reimbursements and adjustments of fees and commissions on loans and advances and recognized them in “Fee and commission income – other” and in “Fee and commission income from loans and advances granted to customers” in the data for the period from 1 January 2014 to 31 December 2014.