Notes to the consolidated financial statements
40. Additional information to the statement of cash flows
Cash and cash equivalents
The balance of cash and cash equivalents recognized in the statement of cash flows includes the following cash and cash equivalent items maturing within three months.
Balance as at | Balance as at | |
---|---|---|
31 December 2015 | 31 December 2014 | |
PLN’000 | PLN’000 | |
Cash in hand and deposits with the Central Bank | 426 875 | 757 643 |
Current accounts | 3 925 | 4 841 |
Total | 430 800 | 762 484 |
Differences between balance sheet changes in certain items and changes in the balance of the same items in the statement of cash flows for the years ended 31 December 2015 and 31 December 2014:
Change in the balance of receivables from other banks | Period | Period |
---|---|---|
from 1 January 2015 | from 1 January 2014 | |
to 31 December 2015 | to 31 December 2014 | |
PLN’000 | PLN’000 | |
Balance-sheet change | 112 923 | (121 940) |
Change in nostro accounts balance - cash | (918) | |
Difference between interest accrued and received in cash in the reporting period | (1 207) | 456 |
Change presented in the consolidated statement of cash flows | 110 798 | (121 102) |
Change in the balance of receivables from other banks | Period | Period |
---|---|---|
from 1 January 2015 | from 1 January 2014 | |
to 31 December 2015 | to 31 December 2014 | |
Balance sheet change in assets arising from securities sold under sell-and-buy-back (repo) arrangements | (19 794) | 0 |
Difference between interest accrued and realized on a cash basis in the reporting period | 12 | 0 |
Change presented in the consolidated statement of cash flows | (19 782) | 0 |
Change in measurement of hedging derivates | Period | Period |
---|---|---|
from 1 January 2015 | from 1 January 2014 | |
to 31 December 2015 | to 31 December 2014 | |
Balance sheet change in assets arising from securities sold under sell-and-buy-back (repo) arrangements | (1 140) | 0 |
Difference between interest accrued and realized on a cash basis in the reporting period | 1 055 | 0 |
Measurement of hedging instruments recognized in revaluation reserve | 31 | 0 |
Change presented in the consolidated statement of cash flows | (54) | 0 |
Change in investment financial assets held to maturity | Period | Period |
---|---|---|
from 1 January 2015 | from 1 January 2014 | |
to 31 December 2015 | to 31 December 2014 | |
PLN’000 | PLN’000 | |
Balance sheet change in investments financial assets available for sale in operating activities | 297 200 | 354 471 |
Measurement of financial assets available for sale, recognized in the revaluation reserve, and effect of reclassification of financial assets between their classesw kapitale z aktualizacji wyceny oraz efekt reklasyfikacji aktywów finansowych pomiędzy kategoriami | 11 180 | 5 066 |
Difference between interest accrued and realized on a cash basis in the reporting period | 944 | 7 768 |
Change presented in the consolidated statement of cash flows | 309 324 | 367 305 |
Change in loans and advances granted to customers | Period | Period |
---|---|---|
from 1 January 2015 | from 1 January 2014 | |
to 31 December 2015 | to 31 December 2014 | |
PLN’000 | PLN’000 | |
Balance sheet change in investment financial assets held to maturity | (25 971) | (31 701) |
Difference between interest accrued and realized on a cash basis in the reporting period | (5 487) | (526) |
Change presented in the consolidated statement of cash flows | (31 458) | (32 227) |
Change in liabilities to other banks | Period | Period |
---|---|---|
from 1 January 2015 | from 1 January 2014 | |
to 31 December 2015 | to 31 December 2014 | |
PLN’000 | PLN’000 | |
Balance sheet change in loans and advances granted to customers | 30 420 | (37 742) |
Difference between interest accrued and realized on a cash basis in the reporting period | (56) | 43 |
Change presented in the consolidated statement of cash flows | 30 364 | (37 699) |
Change in liabilities arising from securities sold under sell-and-buy-back (repo) arrangements | Period | Period |
---|---|---|
from 1 January 2015 | from 1 January 2014 | |
to 31 December 2015 | to 31 December 2014 | |
PLN’000 | PLN’000 | |
Balance sheet change in liabilities arising from securities sold under sell-and-buy-back (repo) arrangements | (23 684) | 128 091 |
Difference between interest accrued and realized on a cash basis in the reporting period | (11) | 0 |
Change presented in the consolidated statement of cash flows | (23 695) | 128 091 |
Change in liabilities to customers | Period | Period |
---|---|---|
from 1 January 2015 | from 1 January 2014 | |
to 31 December 2015 | to 31 December 2014 | |
PLN’000 | PLN’000 | |
Balance sheet change in liabilities to customers | (749 646) | 261 445 |
Difference between interest accrued and realized on a cash basis in the reporting period | 8 150 | (970) |
Change presented in the consolidated statement of cash flows | (741 496) | 260 475 |
Change in other liabilities | Period | Period |
---|---|---|
from 1 January 2015 | from 1 January 2014 | |
to 31 December 2015 | to 31 December 2014 | |
PLN’000 | PLN’000 | |
Balance-sheet change in other liabilities | (9 033) | 10 545 |
Payment of finance lease liabilities | 0 | 306 |
Change presented in the consolidated statement of cash flows | (9 033) | 10 851 |
Other items | Period | Period |
---|---|---|
from 1 January 2015 | from 1 January 2014 | |
to 31 December 2015 | to 31 December 2014 | |
PLN’000 | PLN’000 | |
Liquidation of fixed assets and intangible assets | 360 | 649 |
Measurement of actuarial gains | (114) | 156 |
Change presented in the consolidated statement of cash flows | 246 | 805 |
The Group decided to apply the following classification to operating, investing and financing activities in the statement of cash flows.
Operating activities constitute the core business of the Group which cannot be classified to investing or financing activities.
Investing activities involve acquisition and sale of property, plant and equipment and intangible assets as well as receiving cash flows from dividend due to interests in subsidiaries.
Financing activities involve entering into long-term financial contracts (for more than 12 months) constituting the source of the financing for the Group’s activities, i.e. issuing debt securities, taking up loans, redeeming debt securities issued and repaying loans with accrued interest.