Notes to the consolidated financial statements
21. Receivables and liabilities from purchased/sold securities under repo and sell-buy-back agreements
Receivables and liabilities arising from purchased/sold securities under repo and sell-buy-back agreements (by counterparty)
| Balance as at | Balance as at | |||
|---|---|---|---|---|
| 31 December 2016 | 31 December 2015 | |||
| Receivables | Liabilities | Receivables | Liabilities | |
| PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
| - from banks | 0 | 0 | 19 794 | 151 017 | 
| - from customers | 0 | 1 040 | 0 | 3 000 | 
| Total | 0 | 1 040 | 19 794 | 154 017 | 
Receivables and liabilities arising from purchased/sold securities under repo and sell-buy-back agreements (by type)
| Balance as at | Balance as at | |||
|---|---|---|---|---|
| 31 December 2016 | 31 December 2015 | |||
| Receivables | Liabilities | Receivables | Liabilities | |
| PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
| - Treasury bonds | 0 | 1 040 | 19 794 | 154 017 | 
| Total | 0 | 1 040 | 19 794 | 154 017 | 
Receivables and liabilities arising from purchased/sold securities under repo and sell-buy-back agreements (by maturity)
| Balance as at | Balance as at | |||
|---|---|---|---|---|
| 31 December 2016 | 31 December 2015 | |||
| Receivables | Liabilities | Receivables | Liabilities | |
| PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
| Up to 1 month | 0 | 1 040 | 19 794 | 154 017 | 
| Total | 0 | 1 040 | 19 794 | 154 017 | 
 Download note