Notes to the consolidated financial statements
20.1 Net receivables from other banks
| Structure by type | Balance as at | Balance as at | 
|---|---|---|
| 31 December 2016 | 31 December 2015 | |
| PLN’000 | PLN’000 | |
| Current accounts | 4 571 | 3 925 | 
| Other receivables including: | 41 327 | 41 421 | 
| - debt securities of banks | 40 196 | 40 191 | 
| Gross receivables from banks | 45 898 | 45 346 | 
| Impairment losses on receivables | 0 | 0 | 
| Net receivables from banks | 45 898 | 45 346 | 
| By maturity | Balance as at | Balance as at | 
|---|---|---|
| 31 December 2016 | 31 December 2015 | |
| PLN’000 | PLN’000 | |
| Up to 1 month | 5 702 | 5 155 | 
| From 1 to 3 months | 0 | 0 | 
| From 3 months to 1 year | 10 036 | 0 | 
| From 1 year to 5 years | 30 160 | 40 191 | 
| Total | 45 898 | 45 346 | 
 Download note