Notes to the consolidated financial statements
7. Net interest income
| Interest income including: | Period | Period | 
|---|---|---|
| from 01.01.2016 to 31.12.2016  | 
			from 01.01.2015 to 31.12.2015  | 
		|
| PLN’000 | PLN’000 | |
| Income on receivables from other banks | 4 773 | 4 914 | 
| Income on loans and advances to clients, including: | 313 217 | 313 812 | 
| overdraft facilities | 2 999 | 4 209 | 
| credit facilities and term loans | 310 218 | 309 603 | 
| - individuals | 282 625 | 275 875 | 
| - institutional clients | 21 779 | 26 540 | 
| - local authorities | 5 814 | 7 188 | 
| Income on investments in financial assets classified as: | 30 657 | 35 089 | 
| available for sale | 21 159 | 18 729 | 
| held to maturity | 9 498 | 16 360 | 
| Income on financial assets held for trading | 0 | 72 | 
| Total | 348 647 | 353 887 | 
In 2016 interest income on impaired receivables amounted to PLN 17,989 thousand, while in 2015 it was PLN 16,649 thousand.
| Interest expense including: | Period | Period | 
|---|---|---|
| from 01.01.2016 to 31.12.2016  | 
			from 01.01.2015 to 31.12.2015  | 
		|
| PLN’000 | PLN’000 | |
| Expense due to liabilities to other banks | (56) | (1 125) | 
| Expense due to liabilities to customers, including: | (54 923) | (73 287) | 
| current accounts | (10 490) | (16 975) | 
| term deposits | (44 433) | (56 312) | 
| - individuals | (37 457) | (46 370) | 
| - institutional clients | (6 683) | (9 489) | 
| - local authorities | (293) | (453) | 
| Expenses related to issue of debt securities and subordinated loan | (24 562) | (20 384) | 
| Costs arising from repo and sell-buy-back securities | (1 246) | (2 141) | 
| Costs related to hedging instruments | (164) | (128) | 
| Total | (80 951) | (97 065) | 
| Net interest income | 267 696 | 256 822 | 
 Download note