Notes to the consolidated financial statements
8. Net fee and commission income
| Fee and commission income, including: | Period | Period | 
|---|---|---|
| from 01.01.2016 | from 01.01.2015 | |
| to 31.12.2016 | to 31.12.2015 | |
| PLN’000 | PLN’000 | |
| Settlement and cash transactions | 45 637 | 45 401 | 
| Keeping bank accounts | 16 316 | 25 221 | 
| Payment and credit cards | 19 978 | 19 520 | 
| Sale of insurance products | 3 371 | 3 412 | 
| Investment fund services | 2 445 | 1 667 | 
| Originated loans and advances | 874 | 1 097 | 
| Other | 4 488 | 4 745 | 
| Total | 93 109 | 101 063 | 
| Fee and commission expense, including: | Period | Period | 
|---|---|---|
| from 01.01.2016 | from 01.01.2015 | |
| to 31.12.2016 | to 31.12.2015 | |
| PLN’000 | PLN’000 | |
| Keeping current accounts and term deposits | (17 718) | (18 071) | 
| Cash card services, payments made in ATM and POS | (14 541) | (12 853) | 
| Cash and settlement services provided to Group entities | (8 110) | (7 916) | 
| Other services | (5 013) | (5 033) | 
| Total | (45 382) | (43 873) | 
| Net fee and commission income | 47 727 | 57 190 | 
 Download note