Notes to the consolidated financial statements
9. Gain or loss on financial instruments measured at fair value through profit or loss and gain or loss on foreign exchange transactions
| Period | Period | |
|---|---|---|
| from 01.01.2016 | from 01.01.2015 | |
| to 31.12.2016 | to 31.12.2015 | |
| PLN’000 | PLN’000 | |
| Gain/loss on financial instruments held for trading, including: | 384 | (764) |
| - debt securities held for trading | 6 | (485) |
| - IRS | 196 | (254) |
| - OIS | 0 | (15) |
| - FRA | 182 | (10) |
| Gain/loss on foreign exchange transactions | 3 062 | 2 499 |
| Ineffective portion of cash flow hedges | (51) | 54 |
| Total | 3 395 | 1 789 |
Download note