Notes to the consolidated financial statements
14. Other operating revenue
| Period | Period | |
|---|---|---|
| from 01.01.2016 | from 01.01.2015 | |
| to 31.12.2016 | to 31.12.2015 | |
| PLN’000 | PLN’000 | |
| Income from repayment of cost of collection of receivables, court and bailiff enforcement | 1 555 | 2 396 | 
| Reversed impairment losses | 337 | 177 | 
| Reversed provisions for future liabilities | 26 | 299 | 
| Sundry income of the Group: | 1 110 | 1 235 | 
| - revenue from sales of goods and services | 225 | 213 | 
| - other sundry income | 885 | 1 022 | 
| Other operating revenue | 590 | 607 | 
| Total | 3 618 | 4 714 | 
 Download note