Notes to the consolidated financial statements
23. Financial hedges
| Hedging instruments -fair value | Balance as at | Balance as at | ||
|---|---|---|---|---|
| 31 December 2016 | 31 December 2015 | |||
| Assets | Liabilities | Assets | Liabilities | |
| Derivative instruments: | PLN’000 | PLN’000 | PLN’000 | PLN’000 |
| IRS | 1 146 | 932 | 1 140 | 0 |
| Total | 1 146 | 932 | 1 140 | 0 |
| Balance as at | Up to 1 month | From 1 month to 3 months |
From 3 months to 1 year |
From 1 year to 5 years |
Over 5 years | Total |
|---|---|---|---|---|---|---|
| 31 December 2016 | ||||||
| PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
| IRS | ||||||
| purchase | 0 | 0 | 140 000 | 75 000 | 0 | 215 000 |
| sale | 0 | 0 | 140 000 | 75 000 | 0 | 215 000 |
| Balance as at | Up to 1 month | From 1 month to 3 months |
From 3 months to 1 year |
From 1 year to 5 years |
Over 5 years | Total |
|---|---|---|---|---|---|---|
| 31 December 2015 | ||||||
| PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
| IRS | 0 | |||||
| purchase | 0 | 0 | 0 | 140 000 | 0 | 140 000 |
| sale | 0 | 0 | 0 | 140 000 | 0 | 140 000 |
| Period | Period | |
|---|---|---|
| from 01.01.2016 | from 01.01.2015 | |
| to 31.12.2016 | to 31.12.2015 | |
| PLN’000 | PLN’000 | |
| Revaluation reserve – change in the fair value of cash flow hedges, including: | (720) | 25 |
| - income tax | 168 | (6) |
| Interest expense for derivative instruments designated as cash flow hedges, including: | (133) | (104) |
| - income tax | 31 | 24 |
| Ineffective portion of cash flow hedges recognized in the income statement, including: | (41) | 44 |
| - income tax | 10 | (10) |
| Effects of cash flow hedges on net comprehensive income | (894) | (35) |
Download note