Notes to the consolidated financial statements
24.2 Loans and advances granted to customers (by maturity)
| Balance as at | Balance as at | |
|---|---|---|
| 31 December 2016 | 31 December 2015 | |
| PLN’000 | PLN’000 | |
| Up to 1 month | 103 653 | 91 086 | 
| From 1 to 3 months | 89 867 | 102 648 | 
| From 3 months to 1 year | 379 738 | 382 304 | 
| From 1 year to 5 years | 1 519 915 | 1 504 579 | 
| Over 5 years | 2 919 666 | 3 096 723 | 
| Overdue | 141 500 | 135 542 | 
| Total | 5 154 339 | 5 312 882 | 
 Download note