Notes to the consolidated financial statements
35. Other liabilities
| Balance as at | Balance as at | |
|---|---|---|
| 31 December 2016 | 31 December 2015 | |
| PLN’000 | PLN’000 | |
| Trade liabilities | 28 384 | 32 533 | 
| Interbank settlements | 15 375 | 3 196 | 
| Prepaid expenses | 17 411 | 16 037 | 
| Settlements with Poczta Polska due to cash processing services | 37 233 | 28 550 | 
| Settlements under public law | 4 409 | 4 103 | 
| Provisions for bonuses and remuneration | 1 920 | 2 544 | 
| Provisions for paid vacation | 2 407 | 1 388 | 
| Deferred income | 1 470 | 1 217 | 
| Settlements related to cash cards | 760 | 765 | 
| Total | 109 369 | 90 333 | 
| including: | ||
| Short-term (up to 1 year) | 108 702 | 90 089 | 
| Long-term (over 1 year) | 667 | 244 | 
 Download note