Notes to the consolidated financial statements
24.3 Loans and advances granted to customers by method of estimating the impairment allowance
Loans and advances granted to clients | Impairment allowance | Loans and advances granted to clients | ||||||
---|---|---|---|---|---|---|---|---|
Balance as at | (gross amount) | (net amount) | ||||||
31 December 2016 | assessed individually | assessed collectively | assessed individually | assessed collectively | assessed individually | assessed collectively | Total | |
without indication of impairment | with indication of impairment | |||||||
PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
individuals | 14 924 | 4 719 108 | 11 568 | 36 659 | 223 824 | 3 356 | 4 458 625 | 4 461 981 |
- overdraft facilities | 0 | 28 857 | 0 | 306 | 3 735 | 0 | 24 816 | 24 816 |
- cash loans and installment loans | 0 | 2 161 347 | 0 | 34 612 | 175 596 | 0 | 1 951 139 | 1 951 139 |
- mortgage loans | 6 286 | 206 561 | 5 133 | 360 | 13 539 | 1 153 | 192 662 | 193 815 |
- real estate loans | 8 638 | 2 305 816 | 6 435 | 1 132 | 28 384 | 2 203 | 2 276 300 | 2 278 503 |
- credit card debt | 0 | 16 527 | 0 | 249 | 2 570 | 0 | 13 708 | 13 708 |
institutional clients | 44 818 | 487 756 | 24 222 | 1 270 | 20 232 | 20 596 | 466 254 | 486 850 |
local authorities | 0 | 205 546 | 0 | 38 | 0 | 0 | 205 508 | 205 508 |
Total | 59 742 | 5 412 410 | 35 790 | 37 967 | 244 056 | 23 952 | 5 130 387 | 5 154 339 |
Loans and advances granted to clients | Impairment allowance | Loans and advances granted to clients | ||||||
---|---|---|---|---|---|---|---|---|
Balance as at | (gross amount) | (net amount) | ||||||
31 December 2015 | assessed individually | assessed collectively | assessed individually | assessed collectively | assessed individually | assessed collectively | Total | |
without indication of impairment | with indication of impairment | |||||||
PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
Individuals | 6 285 | 4 705 070 | 3 497 | 22 865 | 150 302 | 2 788 | 4 531 903 | 4 534 691 |
- overdraft facilities | 0 | 32 478 | 0 | 349 | 3 520 | 0 | 28 609 | 28 609 |
- cash loans and installment loans | (2) | 2 031 279 | 0 | 20 789 | 100 451 | (2) | 1 910 039 | 1 910 037 |
- mortgage loans | 6 287 | 222 311 | 3 497 | 260 | 9 762 | 2 790 | 212 289 | 215 079 |
- real estate loans | 0 | 2 402 034 | 0 | 1 257 | 34 125 | 0 | 2 366 652 | 2 366 652 |
- credit card debt | 0 | 16 968 | 0 | 210 | 2 444 | 0 | 14 314 | 14 314 |
Institutional clients | 52 345 | 525 947 | 27 930 | 3 159 | 21 837 | 24 415 | 500 951 | 525 366 |
Local authorities | 0 | 252 842 | 0 | 17 | 0 | 0 | 252 825 | 252 825 |
Total | 58 630 | 5 483 859 | 31 427 | 26 041 | 172 139 | 27 203 | 5 285 679 | 5 312 882 |
Individually significant exposures with indications of impairment, but with no actual impairment finally confirmed are included in collective calculation of IBNR.