Notes to the consolidated financial statements
13. Net impairment losses
Period | Period | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
from 01.01.2016 | from 01.01.2015 | |||||||||||
to 31.12.2016 | to 31.12.2015 | |||||||||||
Exposures evaluated on the portfolio level | Exposures evaluated individually | Total | Exposures evaluated on the portfolio level | Exposures evaluated individually | Total | |||||||
On-balance sheet | Off-balance sheet | including IBNR | On-balance sheet | Off-balance sheet | On-balance sheet | Off-balance sheet | including IBNR | On-balance sheet | Off-balance sheet | |||
PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
- overdraft facilities |
(172) | (11) | 35 | 0 | 0 | (183) | (776) | 35 | 109 | 0 | 0 | (741) |
- cash and installment loans |
(96 019) | 39 | (13 784) | 0 | 0 | (95 980) | (53 009) | (23) | (4 792) | 0 | 0 | (53 032) |
- mortgage loans | (3 877) | 0 | (100) | (1 636) | 0 | (5 513) | (2 697) | 0 | 106 | (177) | 0 | (2 874) |
- real estate loans | 5 714 | 12 | 126 | (6 435) | 0 | (709) | (1 734) | 12 | 1 047 | 0 | 0 | (1 722) |
- overdraft facilities on credit cards |
(573) | 27 | (39) | 0 | 0 | (546) | (395) | 125 | 103 | 0 | 0 | (270) |
Institutional clients | (1 343) | 91 | 1 966 | 3 708 | 0 | 2 456 | (5 802) | 76 | 1 275 | (841) | 0 | (6 567) |
Local authorities | (21) | 0 | (21) | 0 | 0 | (21) | 48 | 0 | 3 | 0 | 0 | 48 |
Total | (96 291) | 158 | (11 817) | (4 363) | 0 | (100 496) | (64 365) | 225 | (2 149) | (1 018) | 0 | (65 158) |
Net impairment losses comprise a change in impairment losses for loans and advances granted to customers and off-balance sheet exposures, and applied impairment losses due to charging off and selling receivables, as well as profit or loss on sales of on-balance sheet receivables.