Notes to the consolidated financial statements
24.5 Change in impairment allowances
Changes in impairment allowances on loans and advances granted to customers in individual reporting periods have been presented below:
Balance of impairment allowances as at | Recognized in the period | Derecognized in the period | Used* | Balance of impairment allowances as at | |
---|---|---|---|---|---|
1 January 2016 | 31 December 2016 | ||||
PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
Individuals | 176 664 | 123 363 | (20 365) | (7 611) | 272 051 |
- overdraft facilities | 3 869 | 1 523 | (1 351) | 0 | 4 041 |
- cash loans and installment loans | 121 240 | 107 852 | (11 833) | (7 051) | 210 208 |
- mortgage loans | 13 519 | 6 672 | (1 159) | 0 | 19 032 |
- real estate loans | 35 382 | 6 305 | (5 584) | (152) | 35 951 |
- credit card debt | 2 654 | 1 011 | (438) | (408) | 2 819 |
Institutional clients | 52 926 | 4 040 | (6 405) | (4 837) | 45 724 |
Local authorities | 17 | 21 | 0 | 0 | 38 |
Total | 229 607 | 127 424 | (26 770) | (12 448) | 317 813 |
* Amounts charged to impairment allowances and sale of receivables.
Balance of impairment allowances as at | Recognized in the period | Derecognized in the period | Used* | Balance of impairment allowances as at | |
---|---|---|---|---|---|
1 January 2015 | 31 December 2015 | ||||
PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
Individuals | 126 621 | 79 150 | (20 362) | (8 745) | 176 664 |
- overdraft facilities | 3 466 | 1 614 | (838) | (373) | 3 869 |
- cash loans and installment loans | 75 972 | 64 917 | (11 908) | (7 741) | 121 240 |
- mortgage loans | 10 746 | 3 899 | (1 025) | (101) | 13 519 |
- real estate loans | 34 061 | 7 806 | (6 072) | (413) | 35 382 |
- credit card debt | 2 376 | 914 | (519) | (117) | 2 654 |
Institutional clients | 47 222 | 11 704 | (5 061) | (939) | 52 926 |
Local authorities | 65 | 0 | (48) | 0 | 17 |
Total | 173 908 | 90 854 | (25 471) | (9 684) | 229 607 |
* Amounts charged to impairment allowances and sale of receivables.