Notes to the consolidated financial statements
26. Property, plant and equipment
Balance as at | Balance as at | |
---|---|---|
31 December 2016 | 31 December 2015 | |
PLN’000 | PLN’000 | |
Buildings and structures | 11 230 | 11 992 |
Land and other | 499 | 499 |
Leasehold improvements | 5 141 | 5 829 |
Plant and equipment | 18 359 | 18 044 |
Fixed assets under construction | 3 691 | 3 659 |
Vehicles | 59 | 51 |
Fittings | 4 734 | 5 941 |
Total | 43 713 | 46 015 |
As at 31 December 2016, the Group was a party to agreements resulting in contractual liabilities due to acquisition of property, plant and equipment of PLN 930 thousand.
Change in the balance of property, plant and equipment in the period from 1 January 2016 to 31 December 2016
Buildings and structures |
Land and other | Leasehold improvements |
Plant and equipment |
Fixed assets under construction |
Vehicles | Fittings | Total fixed assets | |
---|---|---|---|---|---|---|---|---|
PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
Gross value of fixed assets opening balance |
19 563 | 499 | 18 084 | 55 358 | 3 659 | 87 | 29 179 | 126 429 |
Increases | 158 | 0 | 1 750 | 6 455 | 3 529 | 23 | 1 202 | 13 117 |
Direct purchases | 104 | 0 | 299 | 4 545 | 3 529 | 23 | 689 | 9 189 |
Other increases | 54 | 0 | 1 451 | 1 910 | 0 | 0 | 513 | 3 928 |
Decreases | (450) | 0 | (50) | (3 770) | (3 497) | (35) | (1 534) | (9 336) |
Sales, liquidation | 0 | 0 | (50) | (3 768) | (21) | (35) | (1 534) | (5 408) |
Other decreases | (450) | 0 | 0 | (2) | (3 476) | 0 | 0 | (3 928) |
Gross value of fixed assets closing balance |
19 271 | 499 | 19 784 | 58 043 | 3 691 | 75 | 28 847 | 130 210 |
Accumulated depreciation opening balance |
7 571 | 0 | 12 255 | 37 314 | 0 | 36 | 23 238 | 80 414 |
Increases | 470 | 0 | 2 430 | 6 123 | 0 | 15 | 2 179 | 11 217 |
Depreciation | 470 | 0 | 2 430 | 6 123 | 0 | 15 | 2 177 | 11 215 |
Other increases | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Decreases | 0 | 0 | (42) | (3 753) | 0 | (35) | (1 304) | (5 134) |
Sales, liquidation | 0 | 0 | (42) | (3 751) | 0 | (35) | (1 304) | (5 132) |
Other decreases | 0 | 0 | 0 | (2) | 0 | 0 | 0 | (2) |
Accumulated depreciation closing balance |
8 041 | 0 | 14 643 | 39 684 | 0 | 16 | 24 113 | 86 497 |
Net value of fixed assets opening balance |
11 992 | 499 | 5 829 | 18 044 | 3 659 | 51 | 5 941 | 46 015 |
Net value of fixed assets closing balance |
11 230 | 499 | 5 141 | 18 359 | 3 691 | 59 | 4 734 | 43 713 |
Change in the balance of property, plant and equipment in the period from 1 January 2015 to 31 December 2015
Buildings and structures |
Land and other | Leasehold improvements |
Plant and equipment |
Fixed assets under construction |
Vehicles | Fittings | Total fixed assets | |
---|---|---|---|---|---|---|---|---|
PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
Gross value of fixed assets opening balance |
19 513 | 499 | 16 808 | 49 424 | 7 385 | 224 | 27 529 | 121 382 |
Increases | 50 | 0 | 1 470 | 7 657 | 3 574 | 74 | 3 299 | 16 124 |
Direct purchases | 13 | 0 | 395 | 3 512 | 3 574 | 1 | 1 344 | 8 839 |
Other increases | 37 | 0 | 1 075 | 4 145 | 0 | 73 | 1 955 | 7 285 |
Decreases | 0 | 0 | (194) | (1 723) | (7 300) | (211) | (1 649) | (11 077) |
Sales, liquidation | 0 | 0 | (194) | (1 723) | (15) | (211) | (1 649) | (3 792) |
Other decreases | 0 | 0 | 0 | 0 | (7 285) | 0 | 0 | (7 285) |
Gross value of fixed assets closing balance |
19 563 | 499 | 18 084 | 55 358 | 3 659 | 87 | 29 179 | 126 429 |
Accumulated depreciation opening balance |
6 992 | 0 | 10 134 | 33 345 | 0 | 224 | 22 766 | 73 461 |
Increases | 579 | 0 | 2 292 | 5 632 | 0 | 20 | 1 849 | 10 372 |
Depreciation | 579 | 0 | 2 292 | 5 632 | 0 | 20 | 1 849 | 10 372 |
Other increases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decreases | 0 | 0 | (171) | (1 663) | 0 | (208) | (1 377) | (3 419) |
Sales, liquidation | 0 | 0 | (171) | (1 663) | 0 | (208) | (1 377) | (3 419) |
Other decreases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accumulated depreciation closing balance |
7 571 | 0 | 12 255 | 37 314 | 0 | 36 | 23 238 | 80 414 |
Net value of fixed assets opening balance |
12 521 | 499 | 6 674 | 16 079 | 7 385 | 0 | 4 763 | 47 921 |
Net value of fixed assets closing balance |
11 992 | 499 | 5 829 | 18 044 | 3 659 | 51 | 5 941 | 46 015 |