Notes to the consolidated financial statements
32. Liabilities arising from issue of debt securities
Balance as at | Balance as at | |
---|---|---|
Classification | 31 December 2016 | 31 December 2015 |
PLN’000 | PLN’000 | |
Financial instruments measured at amortized cost | 355 641 | 503 500 |
Total | 355 641 | 503 500 |
Balance as at | Balance as at | |
---|---|---|
By maturity | 31 December 2016 | 31 December 2015 |
PLN’000 | PLN’000 | |
From 1 to 3 months | 0 | 0 |
From 3 months to 1 year | 913 | 148 903 |
From 1 year to 5 years | 354 728 | 354 597 |
Total | 355 641 | 503 500 |
Balance as at | Bond series number | Par value | Interest | Maturity | Balance of liabilities |
---|---|---|---|---|---|
31 December 2016 | |||||
PLN’000 | PLN’000 | ||||
Bonds | |||||
Not quoted | B3 | 40 000 | 4,0% | 20 August 2018 | 40 575 |
Not quoted | B4 | 170 000 | WIBOR 6M+1.45 p.p. | 17 December 2018 | 169 986 |
Not quoted | B5 | 145 000 | WIBOR 6M+1.80 p.p. | 22 December 2019 | 145 080 |
Total | 355 000 | 355 641 |
On 13 December 2016, pursuant to the terms of issue, the Bank redeemed 14,785 ordinary B2 series bearer bonds with the par value of PLN 147,850 thousand.
In the year ended 31 December 2016 the Bank fulfilled all its obligations arising from the bond issues. All bonds issued are unsecured bonds.
Balance as at | Bond series number | Par value | Interest | Maturity | Balance of liabilities |
---|---|---|---|---|---|
31 December 2015 | |||||
PLN’000 | PLN’000 | ||||
Bonds | |||||
Quoted | B2 | 147 850 | WIBOR 6M+1.40 p.p. | 13 December 2016 | 147 960 |
Not quoted | B3 | 40 000 | 4,0% | 20 August 2018 | 40 569 |
Not quoted | B4 | 170 000 | WIBOR 6M+1.45 p.p. | 17 December 2018 | 169 910 |
Not quoted | B5 | 145 000 | WIBOR 6M+1.80 p.p. | 22 December 2019 | 145 061 |
Total | 502 850 | 503 500 |
In the year ended 31 December 2015 the Bank fulfilled all its obligations arising from the bond issues. All bonds issued are unsecured bonds.