Notes to the consolidated financial statements
43. Related parties
Entities related to the Group:
- Parent: Poczta Polska S.A.,
- entity exercising significant influence on the Bank: PKO Bank Polski S.A.;
- other entities from the Poczta Polska Capital Group;
- other subsidiaries of PKO Bank Polski S.A.;
- top executives of the Bank (Members of the Management Board, Members of the Supervisory Board, Managing Directors and their Deputies, Office Directors and their Deputies) and top executives of the Bank’s subsidiaries;
- top executives of the Bank’s Parent.
In accordance with IAS 24, the Group treats the subsidiaries of the State Treasury of the Republic of Poland as its related parties, since the State Treasury controls the Bank through its majority shareholder. For the purposes of consolidated financial statements, subsidiaries of the State Treasury are companies wholly-owned by the State Treasury, state-owned enterprises and entities with the State Treasury as the majority shareholder, whose list is published on the website of the Ministry of State Treasury, as well as local government entities. Furthermore, the Group has benefited from the exemptions referred to in points 25-26 of IAS 24, i.e. with respect to transactions with related parties of the State Treasury; in the absence of individually significant transactions they have been presented jointly.
In 2016, non-standard, significant related-party transactions whose nature and terms were not related to ongoing business operations were not concluded. All transactions were concluded on the arm’s length basis.
Presented below is the nature of significant agreements with related parties:
- cooperation agreement dated 2 September 2011 as amended (entered into by and between the Bank and Poczta Polska S.A.) determining the areas and terms of cooperation, general terms and conditions of mutual relations, non-competition and obligations of the parties. The agreement does not directly affect the current operations, but it exerts considerable impact on this area;
- agreements concerning financial intermediation services provided on behalf of and for the Bank in respect of a wide array of products and services of the Bank, including, in particular, the Agency Agreement concluded with Poczta Polska S.A. on 2 September 2011 as amended;
- agreements related to financial intermediation services provided by the Bank on behalf of and for Poczta Polska S.A. (including a bank account agreement with additional products);
- bancassurance agreements, including in particular an agency agreement concluded with Pocztowe Towarzystwo Ubezpieczeń na Życie S.A. of 8 April 2015 as amended and an agency agreement concluded with Pocztowe Towarzystwo Ubezpieczeń Wzajemnych of 30 November 2010 as amended;
- a package of agreements regarding financial services performed by the Bank, in particular with regard to cash processing (agreement with Poczta Polska S.A. on cash services for the Bank’s own sales outlets);
- a lease agreement setting out the terms and conditions of leasing/sub-leasing space or premises to be used as the Bank’s branches as part of the sales outlet infrastructure of Poczta Polska S.A.;
- an agreement on the lease of hardware, use of an operating system and databases.
Receivables, liabilities, revenue and expenses arising from related-party transactions have been presented below.
Balance as at | Parent | Entity exercising significant influence on the Group and its subsidiaries | Key management personnel | Other entities in the Poczta Polska S.A. Capital Group |
---|---|---|---|---|
31 December 2016 | ||||
PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
Receivables | 20 844 | 18 | 5 376 | 2 222 |
Nostro accounts | 0 | 4 | 0 | 0 |
Loans and advances granted to clients | 0 | 0 | 5 376 | 0 |
Other receivables* | 20 844 | 14 | 0 | 2 222 |
Liabilities | 148 403 | 0 | 735 | 23 744 |
Deposits received** | 63 972 | 0 | 734 | 22 025 |
Liabilities arising from sales of securities with the commitment to repurchase these securities |
0 | 0 | 0 | 1 040 |
Other liabilities* | 41 330 | 0 | 1 | 679 |
Subordinated loan | 43 101 | 0 | 0 | 0 |
Off-balance sheet transactions | 85 000 | 1 136 | 37 | 0 |
Off-balance sheet contingent liabilities | 85 000 | 1 136 | 37 | 0 |
- originated | 85 000 | 0 | 37 | 0 |
- received | 0 | 1 136 | 0 | 0 |
* Settlements with the parent company due to payments to and withdrawals from bank accounts and deposits are presented as a net value in the Group’s
balance sheet.
** Including the Parent’s cash generated from the entity’s operations deposited on current and special purpose accounts under agreements concluded with the Bank.
The revenue and costs have been presented in the table below in amounts received from counterparties (i.e. on a cash basis).
Period | Parent | Entity exercising significant influence on the Group and its subsidiaries | Key management personnel | Other entities in the Poczta Polska S.A. Capital Group |
---|---|---|---|---|
from 01.01.2016 | ||||
to 31.12.2016 | ||||
PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
Revenue | 16 360 | 118 | 175 | 1 009 |
- interest | 0 | 2 | 172 | 0 |
- commission | 16 353 | 116 | 3 | 1 003 |
- other revenue |
7 | 0 | 0 | 6 |
Expenses | (59 503) | (790) | (21 563) | (317) |
- interest | (3 653) | (62) | (7) | (297) |
- commission | (40 032) | (130) | 0 | 0 |
- non-personnel expenses |
(15 818) | (598) | 0 | (20) |
- personnel expenses |
0 | 0 | (21 556) | 0 |
The accounting presentation of revenues and costs in the table below is the same as the presentation in the consolidated income statement.
Period | Parent | Entity exercising significant influence on the Group and its subsidiaries | Key management personnel | Other entities in the Poczta Polska S.A. Capital Group |
---|---|---|---|---|
from 01.01.2016 | ||||
to 31.12.2016 | ||||
PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
Revenue | 1 636 | 118 | 176 | 7 053 |
- interest* | (14 724) | 2 | 169 | 3 706 |
- commission | 16 353 | 116 | 7 | 3 341 |
- other revenue |
7 | 0 | 0 | 6 |
Expenses | (45 696) | (790) | (21 563) | (317) |
- interest* | (3 946) | (62) | (7) | (297) |
- commission | (25 932) | (130) | 0 | 0 |
- non-personnel expenses |
(15 818) | (598) | 0 | (20) |
- personnel expenses |
0 | 0 | (21 556) | 0 |
* The negative value of revenue and costs results from the costs of distribution of bank product accounted for using the effective interest method, offset by interest income.
Parent | Entity exercising significant influence on the Group and its subsidiaries | Key management personnel | Other entities in the Poczta Polska S.A. Capital Group |
|
---|---|---|---|---|
Balance as at | ||||
31 December 2015 | ||||
PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
Receivables | 13 748 | 125 | 6 903 | 3 009 |
Nostro accounts | 0 | 19 | 0 | 0 |
Originated loans | 0 | 0 | 6 903 | 0 |
Other receivables* | 13 748 | 106 | 0 | 3 009 |
Liabilities | 273 358 | 14 057 | 867 | 31 559 |
Deposits received** | 198 680 | 14 057 | 866 | 28 282 |
Liabilities arising from sales of securities with the commitment to repurchase these securities |
0 | 0 | 0 | 3 000 |
Other liabilities* | 31 578 | 0 | 1 | 277 |
Subordinated loan | 43 100 | 0 | 0 | 0 |
Off-balance sheet transactions | 85 000 | 941 | 120 | 277 |
Off-balance sheet contingent liabilities | 85 000 | 941 | 120 | 277 |
- originated | 85 000 | 0 | 120 | 277 |
- received | 0 | 941 | 0 | 0 |
* Settlements with the parent company due to payments to and withdrawals from bank accounts and deposits are presented as a net value in the Group’s balance sheet.
** Including the Parent’s cash generated from the entity’s operations deposited on current and special purpose accounts under agreements concluded with the Bank.
The revenue and costs have been presented in the table below in amounts received from counterparties (i.e. on a cash basis).
Period | Parent | Entity exercising significant influence on the Group and its subsidiaries | Key management personnel | Other entities in the Poczta Polska S.A. Capital Group |
---|---|---|---|---|
from 01.01.2015 | ||||
to 31.12.2015 | ||||
PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
Revenue | 17 031 | 132 | 201 | 7 373 |
- interest | 0 | 0 | 198 | 0 |
- commission | 17 013 | 132 | 3 | 7 195 |
- other revenue |
18 | 0 | 0 | 178 |
Expenses | (53 637) | (1 917) | (20 892) | (716) |
- interest | (3 978) | (213) | (13) | (716) |
- commission | (38 631) | (111) | 0 | 0 |
- non-personnel expenses |
(11 028) | (1 593) | 0 | 0 |
- personnel expenses |
0 | 0 | (20 879) | 0 |
The accounting presentation of revenues and costs in the table below is the same as the presentation in the consolidated income statement.
Period | Parent | Entity exercising significant influence on the Group and its subsidiaries | Key management personnel | Other entities in the Poczta Polska S.A. Capital Group |
---|---|---|---|---|
from 01.01.2015 | ||||
to 31.12.2015 | ||||
PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
Revenue | 3 837 | 132 | 195 | 11 464 |
- interest* | (13 194) | 0 | 190 | 9 872 |
- commission | 17 013 | 132 | 5 | 1 414 |
- other revenue |
18 | 0 | 0 | 178 |
Expenses | (42 074) | (1 917) | (20 892) | (716) |
- interest | (4 954) | (213) | (13) | (716) |
- commission | (26 092) | (111) | 0 | 0 |
- non-personnel expenses |
(11 028) | (1 593) | 0 | 0 |
- personnel expenses |
0 | 0 | (20 879) | 0 |
* The negative value of revenue and costs results from the costs of distribution of bank product accounted for using the effective interest method, offset by interest income.
Receivables, liabilities, revenue and costs of transactions with State Treasury entities and local authorities excluding companies from the Poczta Polska Capital Group and PKO Bank Polski S.A. Capital Group.
Balance as at | Balance as at | |||
---|---|---|---|---|
31 December 2016 | 31 December 2015 | |||
Companies co-owned by State Treasury | Central and local government institutions |
Companies co-owned by State Treasury | Central and local government institutions |
|
PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
Receivables | 20 151 | 205 521 | 20 149 | 252 825 |
Receivables from other banks | 20 151 | 0 | 20 147 | 0 |
Loans and advances granted to clients | 0 | 205 519 | 0 | 252 825 |
Other receivables | 0 | 2 | 2 | 0 |
Liabilities | 8 231 | 37 765 | 9 909 | 49 681 |
Deposits received | 8 230 | 37 765 | 9 908 | 49 676 |
Other liabilities | 1 | 0 | 1 | 5 |
Period | Period | |||
---|---|---|---|---|
from 01.01.2016 | from 01.01.2015 | |||
to 31.12.2016 | to 31.12.2015 | |||
Companies co-owned by State Treasury | Central and local government institutions |
Companies co-owned by State Treasury | Central and local government institutions |
|
PLN’000 | PLN’000 | PLN’000 | PLN’000 | |
Revenue | 995 | 6 003 | 1 047 | 7 302 |
- interest | 921 | 5 803 | 986 | 7 188 |
- commission | 74 | 200 | 61 | 114 |
- other revenue | 0 | 0 | 0 | 0 |
Expenses | (250) | (409) | (487) | (712) |
- interest | (2) | (404) | (112) | (708) |
- non-personnel expenses | 0 | 0 | (375) | 0 |
- other expenses | (248) | (5) | 0 | (4) |
Transactions with subsidiaries of the State Treasury other than those from the Poczta Polska S.A. Capital Group and PKO Bank Polski S.A. Capital Group are related to banking operations (funding, deposits).
Loans and advances granted to members of the Management and Supervisory Board of the Bank and the Bank's Parent
Transactions with the management are in line with the standard product offering.
Balance as at | Members of the Management Board of the Bank | Supervisory Board of the Bank | Members of the Management Board of Bank’s Parent* |
---|---|---|---|
31 December 2016 | |||
PLN’000 | PLN’000 | PLN’000 | |
Receivables | 246 | 67 | 198 |
Originated loans | 246 | 67 | 198 |
Liabilities | 79 | 0 | 241 |
Deposits received | 79 | 0 | 241 |
Off-balance sheet transactions | 0 | 0 | 47 |
Off-balance sheet contingent liabilities | 0 | 0 | 47 |
- originated | 0 | 0 | 47 |
* Members of the Management Board of the Bank’s Parent who are not members of the Supervisory Board of the Bank.
Period | Members of the Management Board of the Bank | Supervisory Board of the Bank | Members of the Management Board of Bank’s Parent* |
---|---|---|---|
from 01.01.2016 | |||
to 31.12.2016 | |||
PLN’000 | PLN’000 | PLN’000 | |
Revenue | 7 | 7 | 18 |
- interest | 7 | 7 | 16 |
- commission | 0 | 0 | 2 |
Expenses | 0 | 0 | (3) |
- interest | 0 | 0 | (3) |
* Members of the Management Board of the Bank’s Parent who are not members of the Supervisory Board of the Bank.
Balance as at | Members of the Management Board of the Bank | Supervisory Board of the Bank | Members of the Management Board of Bank’s Parent* |
---|---|---|---|
31 December 2015 | |||
PLN’000 | PLN’000 | PLN’000 | |
Receivables | 153 | 0 | 0 |
Originated loans | 153 | 0 | 0 |
Liabilities | 83 | 51 | 0 |
Deposits received | 83 | 51 | 0 |
* Members of the Management Board of the Bank’s Parent who are not members of the Supervisory Board of the Bank.
Period | Members of the Management Board of the Bank | Supervisory Board of the Bank | Members of the Management Board of Bank’s Parent* |
---|---|---|---|
from 01.01.2015 | |||
to 31.12.2015 | |||
PLN’000 | PLN’000 | PLN’000 | |
Revenue | 9 | 0 | 3 |
- interest | 9 | 0 | 3 |
Expenses | (2) | (1) | (1) |
- interest | (2) | (1) | (1) |
* Members of the Management Board of the Bank’s Parent who are not members of the Supervisory Board of the Bank.
Remuneration paid or due to the Management and Supervisory Boards of the Bank and its subsidiaries
Period | Period | |
---|---|---|
from 01.01.2016 | from 01.01.2015 | |
to 31.12.2016 | to 31.12.2015 | |
PLN’000 | PLN’000 | |
Management Board | 3 872 | 3 466 |
Short-term employee benefits (payroll, bonuses and payroll charges) | 2 747 | 2 674 |
Termination benefits | 1 125 | 792 |
Supervisory Board | 3 071 | 2 471 |
Short-term employee benefits (payroll, bonuses and payroll charges) | 3 071 | 2 471 |
Total | 6 943 | 5 937 |
Remuneration paid or due to other senior management of the Bank and its subsidiaries
Period | Period | |
---|---|---|
from 01.01.2016 | from 01.01.2015 | |
to 31.12.2016 | to 31.12.2015 | |
PLN’000 | PLN’000 | |
Short-term employee benefits (payroll, bonuses and payroll charges) | 14 551 | 14 854 |
Termination benefits | 62 | 88 |
Total | 14 613 | 14 942 |