Poll

Calendar

April

Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

April events:

  • 26GM Resolution on increase of ordinary bond issue programme up to PLN 500 million

  • 26GM Resolution on the short-term bond issue programme up to PLN 300 million

May

Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

May events:

  • 16Q1 2013 Financial Highlights

June

Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

Annual Report 2013 - Bank Pocztowy