Consolidated income statement
Note | Period from 01.01.2016 to 31.12.2016 |
Period from 01.01.2015 to 31.12.2015 |
Change 2016/2015 |
|
---|---|---|---|---|
Continuing operations* | PLN’000 | PLN’000 | PLN’000 | |
Interest income | 7 | 348 647 | 353 887 | (5 240) |
Interest expense | 7 | (80 951) | (97 065) | 16 114 |
Net interest income | 267 696 | 256 822 | 10 874 | |
Fee and commission income | 8 | 93 109 | 101 063 | (7 954) |
Fee and commission expense | 8 | (45 382) | (43 873) | (1 509) |
Net fee and commission income | 47 727 | 57 190 | (9 463) | |
Dividend income | 18 | 0 | 18 | |
Gain or loss on financial instruments measured at fair value through profit or loss and gain or loss on foreign exchange transactions | 9 | 3 395 | 1 789 | 1 606 |
Gain or loss on other financial instruments | 10 | 20 245 | 11 727 | 8 518 |
General and administrative expenses | 11, 12 | (224 898) | (217 030) | (7 868) |
Net impairment losses | 13 | (100 496) | (65 158) | (35 338) |
Other operating revenue | 14 | 3 618 | 4 714 | (1 096) |
Other operating expenses | 15 | (9 993) | (7 175) | (2 818) |
Operating profit/loss | 7 312 | 42 879 | (35 567) | |
Gross profit | 7 312 | 42 879 | (35 567) | |
Income tax | 16 | (4 802) | (8 948) | 4 146 |
Net financial profit/loss for the current period | 2 510 | 33 931 | (31 421) | |
Including attributable to: | 18 | |||
shareholders of the parent |
2 510 | 33 931 | ||
Weighted average number of ordinary shares | 11 013 288 | 10 005 241 | ||
Basic profit per ordinary share (PLN)** | 0,23 | 3,39 |