Consolidated statement of cash flows
| Period | Period | ||
|---|---|---|---|
| from 01.01.2016 | from 01.01.2015 | ||
| to 31.12.2016 | to 31.12.2015 | ||
| Note | PLN’000 | PLN’000 | |
| Net financial profit/loss for the current period | 2 510 | 33 931 | |
| Items that may be reclassified to consolidated income statement: |
|||
| Gain/loss on measurement of financial assets available for sale, including: | 25, 36.3 | (20 786) | 8 698 |
| - deferred tax | 16 | 4 876 | (2 040) |
| Settlement of measurement of financial assets available for sale reclassified to assets held to maturity including: |
442 | 358 | |
| - deferred tax | 16 | (104) | (84) |
| Gain/loss on measurement of effective cash flow hedges, including: | (720) | 25 | |
| - deferred tax | 16 | 168 | (6) |
| Items that will not be reclassified to consolidated income statement: |
|||
| Actuarial gains and losses on measurement of defined benefit plans, including: | (154) | (93) | |
| - deferred tax | 16 | 37 | 21 |
| Total other comprehensive income | 36.3 | (21 218) | 8 988 |
| Comprehensive income | (18 708) | 42 919 | |
| Including attributable to: | |||
| - shareholders of the parent | (18 708) | 42 919 |
Download in XLS