Consolidated income statement
Consolidated income statement of the Bank Pocztowy S.A. Capital Group for the year ended 31 December 2015
| Note | period | period | ||
|---|---|---|---|---|
| from 1 January 2015 | from 1 January 2014 | |||
| to 31 December 2015 | to 31 December 2014 | |||
| Continuing operations*) | PLN’000 | PLN’000 | ||
| Interest income | 7 | 355 240 | 416 278 | |
| Interest expense | 7 | (97 065) | (148 128) | |
| Net interest income | 258 175 | 268 150 | ||
| Fee and commission income | 8 | 99 710 | 102 304 | |
| Fee and commission expense | 8 | (43 873) | (42 647) | |
| Net fee and commission income | 55 837 | 59 657 | ||
| Gain/loss on financial instruments measured at fair value through profit or loss and gain/loss on foreign exchange transactions | 9 | 1 789 | 2 763 | |
| Gain/loss on other financial instruments | 10 | 11 727 | 1 770 | |
| General administrative costs, including: | 11 | (217 030) | (218 622) | |
| - costs of payments to the Bank Guarantee Fund | (19 973) | (6 545) | ||
| - cost of payments made to the Borrowers Support Fund | (3 638) | 0 | ||
| Net impairment losses | 13 | (66 145) | (61 013) | |
| Other operating revenue | 14 | 5 701 | 8 736 | |
| Other operating expenses | 15 | (7 175) | (6 296) | |
| Operating profit/loss | 42 879 | 55 145 | ||
| Gross profit | 42 879 | 55 145 | ||
| Income tax | 16 | (8 948) | (11 506) | |
| Net financial profit/loss for the current period | 33 931 | 43 639 | ||
| including attributable to: | ||||
| - shareholders of the parent | 33 931 | 43 639 | ||
| Weighted average number of ordinary shares | 10 005 241 | 9 729 040 | ||
| Basic earnings per ordinary share (in PLN)** | 3,39 | 4,49 | ||
*In the year ended 31 December 2015 and in the comparable period no operations were discontinued in the Capital Group.
** The Capital Group does not calculate diluted earnings per share, because in the current and the previous period there have been no capital categories resulting in share dilution.